912 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| Pump | Chemical and Biological Engineering (CBE) | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| TIAGO Robot | Sheffield Robotics | ||
| ICP-OES | Chemistry | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| Single Grain Attachment for OSL system | Geography | ||
| DXA Scanner | Division of Clinical Medicine | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| 5MM QNP PROBE | Chemistry | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| CAGE SCRAPING STATION | Biological Services | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| 5MM H-PROBE | Chemistry | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Geography | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| 5MM BB Probe | Chemistry | ||
| 5MM C-H PROBE | Chemistry | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| BIOAMP PROCESSOR | Psychology |
