912 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| 3CCD Camera | Sheffield Robotics | ||
| Illumina HiScan | Division of Neuroscience | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| CAGE SCRAPING STATION | Biological Services | ||
| FACS | Division of Clinical Medicine | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| 3CCD Camera | Sheffield Robotics | ||
| 5MM QNP PROBE | Chemistry | ||
| 5MM H/C PROBE | Chemistry | ||
| 5MM H-PROBE | Chemistry | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| 5MM C-H PROBE | Chemistry | ||
| magnet | Psychology | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| 5MM BB Probe | Chemistry | ||
| X-RAY EQUIPMENT | Chemistry | ||
| BIOAMP PROCESSOR | Psychology |
