915 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| MRI Coil | Biological Services | ||
| MRI Coil | Biological Services | ||
| ANALYZER | Division of Clinical Medicine | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| Submersible ROV Equipment | Geography | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| FACS | Division of Clinical Medicine | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Geography | ||
| 5MM H/C PROBE | Chemistry | ||
| MICROSCOPE HEAD | Psychology | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| ICP-MS | Chemistry | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| Rheometers | Chemistry | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine |
