915 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| COBAS | Division of Clinical Medicine | ||
| EyeLink 1000 Core Unit | Psychology | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| Baxter robot | Sheffield Robotics | ||
| ICP-OES | Chemistry | ||
| IMAGER | Division of Clinical Medicine | ||
| 3CCD Camera | Sheffield Robotics | ||
| DXA Scanner | Division of Clinical Medicine | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| 3CCD Camera | Sheffield Robotics | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| Centrifuge | Civil and Structural Engineering | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| SCANNER | Division of Clinical Medicine | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| ANALYZER | Division of Clinical Medicine | ||
| 5MM H/C PROBE | Chemistry | ||
| X-RAY EQUIPMENT | Chemistry | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry |
