939 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| IMAGER | Division of Clinical Medicine | ||
| Illumina HiScan | Division of Neuroscience | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| FACS Calibur | Division of Clinical Medicine | ||
| TIAGO Robot | Sheffield Robotics | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| 5MM H/C PROBE | Chemistry | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| PLATE READER | Division of Clinical Medicine | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| MICROSCOPE HEAD | Psychology | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| ANALYZER | Division of Clinical Medicine | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| CAGE WASH | Biological Services | ||
| CAGE WASH | Biological Services | ||
| CAGE WASH | Biological Services | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
