904 items have been found.
Equipment Name | Genus | Department | |
---|---|---|---|
5MM QNP PROBE | Chemistry | ||
IMAGING SYSTEM | Civil and Structural Engineering | ||
Vision Tracking System 24 Cameras | Sheffield Robotics | ||
POLARISER | Division of Clinical Medicine | ||
ICP-OES | Chemistry | ||
5mm BBO Probe | Chemistry | ||
POLARstar Omega Microplate reader | Chemistry | ||
ADAPTOR+EYE LINK 1000 PLUS | School of Allied Health Professions, Nursing and Midwifery | ||
IMAGER | Division of Clinical Medicine | ||
Glasses Headset | Division of Population Health (ScHARR) | ||
Glasses Head Unit | Division of Population Health (ScHARR) | ||
SPECTROMETER | Division of Clinical Medicine | ||
Baxter robot | Sheffield Robotics | ||
WATER TREATMENT | Division of Clinical Medicine | ||
ADAPTOR+PLASMON | Division of Clinical Medicine | ||
ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
Centrifuge | Civil and Structural Engineering | ||
Spectrometer Detector (liquid N dewar) | Chemistry | ||
PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |