912 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| 5MM H-PROBE | Chemistry | ||
| 5MM C-H PROBE | Chemistry | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| 5MM BB Probe | Chemistry | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| MICROSCOPE | Geography | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| Cryostat | Psychology | ||
| 3CCD Camera | Sheffield Robotics | ||
| 3CCD Camera | Sheffield Robotics | ||
| FACS Calibur | Division of Clinical Medicine | ||
| 5MM H/C PROBE | Chemistry | ||
| TIAGO Robot | Sheffield Robotics | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| BIOAMP PROCESSOR | Psychology | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
| 25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
| 27" LED Monitor | Faculty of Science Offices |
