939 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| MICROPLATE READER | Civil and Structural Engineering | ||
| MICROSCOPE | Geography | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| LUMINESCENCE MICROPLATE READER | Geography | ||
| DXA Scanner | Division of Clinical Medicine | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| SCANNER | Division of Clinical Medicine | ||
| AUTOCLAVE | Biological Services | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| IMAGER | Division of Clinical Medicine | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| COBAS | Division of Clinical Medicine | ||
| IX73 Microscope | Division of Neuroscience | ||
| AUTOCLAVE | Biological Services | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| CAGE WASH | Biological Services | ||
| MRI Coil | Biological Services | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
