904 items have been found.
Equipment Name | Genus | Department | |
---|---|---|---|
Cryostat | Psychology | ||
FACS | Division of Clinical Medicine | ||
Virteasy Dental Simulator | School of Clinical Dentistry | ||
Virteasy Dental Simulator | School of Clinical Dentistry | ||
Virteasy Dental Simulator | School of Clinical Dentistry | ||
Virteasy Dental Simulator | School of Clinical Dentistry | ||
Virteasy Dental Simulator | School of Clinical Dentistry | ||
Virteasy Dental Simulator | School of Clinical Dentistry | ||
Virteasy Dental Simulator | School of Clinical Dentistry | ||
Virteasy Dental Simulator | School of Clinical Dentistry | ||
OFFICE LATHE | Multidisciplinary Engineering Education | ||
OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
SCANNER | Division of Clinical Medicine | ||
DXA Scanner | Division of Clinical Medicine | ||
IMAGING SYSTEM | Civil and Structural Engineering | ||
POLARISER | Division of Clinical Medicine | ||
Tablet compressor | Chemical and Biological Engineering (CBE) | ||
DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
magnet | Psychology | ||
x-ray | Chemical and Biological Engineering (CBE) | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |