939 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| Single Grain Attachment for OSL system | Geography | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| MULTIPLEX READER | Division of Clinical Medicine | ||
| ROBOT | Division of Clinical Medicine | ||
| Rheometers | Chemistry | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| High Content Analysis System | Division of Neuroscience | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| ICP-MS | Chemistry | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| Plasma Coating System | Sheffield Robotics | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| AKTA pure chromatography system | Chemistry | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| magnet | Psychology | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Hydraulic controller | Mechanical Engineering | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Hydraulic controller | Mechanical Engineering | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
