938 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| ICP-OES | Chemistry | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| High Content Analysis System | Division of Neuroscience | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| IMAGER | Division of Clinical Medicine | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| TIAGO Robot | Sheffield Robotics | ||
| Vacuum cleaner | Cleaning Services | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| Vacuum cleaner | Cleaning Services | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| Centrifuge | Civil and Structural Engineering | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| 5MM QNP PROBE | Chemistry | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| 5MM H-PROBE | Chemistry | ||
| 5MM C-H PROBE | Chemistry | ||
| 5MM BB Probe | Chemistry | ||
| BIOAMP PROCESSOR | Psychology | ||
| SCANNER | Division of Clinical Medicine | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
