912 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| 5MM QNP PROBE | Chemistry | ||
| ROBOT | Division of Clinical Medicine | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| 5MM H-PROBE | Chemistry | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| Illumina HiScan | Division of Neuroscience | ||
| ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| 5MM H/C PROBE | Chemistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| X-RAY EQUIPMENT | Chemistry | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| Submersible ROV Equipment | Geography | ||
| ICP-OES | Chemistry | ||
| MULTIPLEX READER | Division of Clinical Medicine | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| 3CCD Camera | Sheffield Robotics | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| 5mm BBO Probe | Chemistry |
