946 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| ICP-OES | Chemistry | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| Submersible ROV Equipment | Geography | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| X-RAY EQUIPMENT | Chemistry | ||
| CAGE WASH | Biological Services | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
| SPECTROPHOTOMETER | School of Clinical Dentistry | ||
| Plasma Coating System | Sheffield Robotics | ||
| AUTOCLAVE | Biological Services | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| 5MM H-PROBE | Chemistry | ||
| MICROSCOPE HEAD | Psychology | ||
| Vacuum cleaner | Cleaning Services | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| Baxter robot | Sheffield Robotics | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| COMPUTER | Chemical and Biological Engineering (CBE) |
