946 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| ANALYZER | Division of Clinical Medicine | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| Tensionometer | Chemical and Biological Engineering (CBE) | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| Hydraulic controller | Mechanical Engineering | ||
| Hydraulic controller | Mechanical Engineering | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| TIAGO Robot | Sheffield Robotics | ||
| Illumina HiScan | Division of Neuroscience | ||
| EyeLink 1000 Core Unit | Psychology | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| ANALYZER | Division of Clinical Medicine | ||
| High Content Analysis System | Division of Neuroscience | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| Single Grain Attachment for OSL system | Geography | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| Plasma Coating System | Sheffield Robotics | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| OFFICE LATHE | Multidisciplinary Engineering Education |
