947 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| ROBOT | Division of Clinical Medicine | ||
| MRI Coil | Biological Services | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| 5MM H/C PROBE | Chemistry | ||
| PLATE READER | Division of Clinical Medicine | ||
| POLARISER | Division of Clinical Medicine | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Vacuum cleaner | Cleaning Services | ||
| AUTOCLAVE | Biological Services | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| ICP-OES | Chemistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| 3CCD Camera | Sheffield Robotics | ||
| 5mm BBO Probe | Chemistry | ||
| CAGE WASH | Biological Services | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| IX73 Microscope | Division of Neuroscience | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| CAGE WASH | Biological Services |
