947 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| 5MM BB Probe | Chemistry | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| ANALYZER | Division of Clinical Medicine | ||
| BIOAMP PROCESSOR | Psychology | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| Submersible ROV Equipment | Geography | ||
| X-RAY EQUIPMENT | Chemistry | ||
| Cryostat | Psychology | ||
| AKTA pure chromatography system | Chemistry | ||
| Rheometers | Chemistry | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| ICP-MS | Chemistry | ||
| Hydraulic controller | Mechanical Engineering | ||
| CAGE WASH | Biological Services | ||
| SPECTROPHOTOMETER | School of Clinical Dentistry | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| MULTIPLEX READER | Division of Clinical Medicine | ||
| MRI Coil | Biological Services | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| Plasma Coating System | Sheffield Robotics | ||
| AUTOCLAVE | Biological Services | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| Hydraulic controller | Mechanical Engineering | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| High Content Analysis System | Division of Neuroscience | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| AUTOCLAVE | Biological Services | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry |
