946 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| PLATE READER | Division of Clinical Medicine | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| AKTA pure chromatography system | Chemistry | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| Vacuum cleaner | Cleaning Services | ||
| ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| FACS | Division of Clinical Medicine | ||
| 5MM H/C PROBE | Chemistry | ||
| BIOAMP PROCESSOR | Psychology | ||
| Hydraulic controller | Mechanical Engineering | ||
| COBAS | Division of Clinical Medicine | ||
| ICP-MS | Chemistry | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| MRI Coil | Biological Services | ||
| TIAGO Robot | Sheffield Robotics | ||
| Plasma Coating System | Sheffield Robotics | ||
| Single Grain Attachment for OSL system | Geography | ||
| Rheometers | Chemistry | ||
| MRI Coil | Biological Services | ||
| Hydraulic controller | Mechanical Engineering |
