947 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| FACS | Division of Clinical Medicine | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| AKTA pure chromatography system | Chemistry | ||
| MRI Coil | Biological Services | ||
| High Content Analysis System | Division of Neuroscience | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| LASER CONTROL | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| Tensionometer | Chemical and Biological Engineering (CBE) | ||
| Plasma Coating System | Sheffield Robotics | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| SCANNER | Division of Clinical Medicine | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| Vacuum cleaner | Cleaning Services | ||
| Vacuum cleaner | Cleaning Services | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| BIOAMP PROCESSOR | Psychology | ||
| ADAPTOR+ MICROSCOPE | Division of Clinical Medicine | ||
| POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
| ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine |
