911 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| CABINET | Chemical and Biological Engineering (CBE) | ||
| Rheometers | Chemistry | ||
| Centrifuge | Civil and Structural Engineering | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| MICROSCOPE | Geography | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| IDS Analyser | Division of Clinical Medicine | ||
| SCANNER | Division of Clinical Medicine | ||
| 5mm BBO Probe | Chemistry | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| 5MM H/C PROBE | Chemistry | ||
| FACS Calibur | Division of Clinical Medicine | ||
| DXA Scanner | Division of Clinical Medicine | ||
| SPECTROPHOTOMETER | Division of Clinical Medicine | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| POLARISER | Division of Clinical Medicine | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| Submersible ROV Equipment | Geography | ||
| Hydraulic controller | Mechanical Engineering | ||
| ROBOT | Division of Clinical Medicine | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) |
