946 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| SPECTROMETER | Division of Clinical Medicine | ||
| SCANNER | Division of Clinical Medicine | ||
| CAGE WASH | Biological Services | ||
| CAGE WASH | Biological Services | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| Rheometers | Chemistry | ||
| IDS Analyser | Division of Clinical Medicine | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| 5MM H/C PROBE | Chemistry | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| 3CCD Camera | Sheffield Robotics | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| 5MM C-H PROBE | Chemistry | ||
| CAGE WASH | Biological Services | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| 5MM BB Probe | Chemistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| 5MM QNP PROBE | Chemistry | ||
| Centrifuge | Civil and Structural Engineering | ||
| ICP-MS | Chemistry | ||
| AUTOCLAVE | Biological Services | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| MICROSCOPE | Geography | ||
| POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine |
