947 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| CAGE WASH | Biological Services | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| Cryostat | Psychology | ||
| Rheometers | Chemistry | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| IDS Analyser | Division of Clinical Medicine | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| Centrifuge | Civil and Structural Engineering | ||
| AUTOCLAVE | Biological Services | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| CAGE WASH | Biological Services | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| ICP-MS | Chemistry | ||
| X-RAY EQUIPMENT | Chemistry |
