947 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| ADAPTOR+ MICROSCOPE | Division of Clinical Medicine | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| Cryostat | Psychology | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| EyeLink 1000 Core Unit | Psychology | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ANALYZER | Division of Clinical Medicine | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| AKTA pure chromatography system | Chemistry | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| TIAGO Robot | Sheffield Robotics | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| High Content Analysis System | Division of Neuroscience | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+EYE LINK 1000 PLUS | School of Allied Health Professions, Nursing and Midwifery | ||
| FACS | Division of Clinical Medicine | ||
| ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
| SPECTROPHOTOMETER | Division of Clinical Medicine | ||
| Single Grain Attachment for OSL system | Geography | ||
| ADAPTOR+PLASMON | Division of Clinical Medicine |
