915 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| X-RAY EQUIPMENT | Chemistry | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| EyeLink 1000 Core Unit | Psychology | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| SCANNER | Division of Clinical Medicine | ||
| MRI Coil | Biological Services | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| DXA Scanner | Division of Clinical Medicine | ||
| MRI Coil | Biological Services | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| WATER TREATMENT | Division of Clinical Medicine | ||
| X-RAY EQUIPMENT | Chemistry | ||
| magnet | Psychology | ||
| TIAGO Robot | Sheffield Robotics | ||
| MICROSCOPE HEAD | Psychology | ||
| 3CCD Camera | Sheffield Robotics | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) |
