943 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| SPECTROPHOTOMETER | Division of Clinical Medicine | ||
| ADAPTOR+ MICROSCOPE | Division of Clinical Medicine | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| Single Grain Attachment for OSL system | Geography | ||
| ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
| MRI Coil | Biological Services | ||
| FACS | Division of Clinical Medicine | ||
| Hydraulic controller | Mechanical Engineering | ||
| IMAGER | Division of Clinical Medicine | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| 3CCD Camera | Sheffield Robotics | ||
| magnet | Psychology | ||
| 3CCD Camera | Sheffield Robotics | ||
| Illumina HiScan | Division of Neuroscience | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| Hydraulic controller | Mechanical Engineering | ||
| ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
| MRI Coil | Biological Services | ||
| POLARISER | Division of Clinical Medicine |
