912 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| Single Grain Attachment for OSL system | Geography | ||
| 3CCD Camera | Sheffield Robotics | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+ MICROSCOPE | Division of Clinical Medicine | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| BIOAMP PROCESSOR | Psychology | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| POLARISER | Division of Clinical Medicine | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| X-RAY EQUIPMENT | Chemistry | ||
| FACS Calibur | Division of Clinical Medicine | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| ADAPTOR+PLASMON | Division of Clinical Medicine | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| 5MM BBO PROBE | Chemistry | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| COMPRESSOR | Chemical and Biological Engineering (CBE) |
