914 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| CAGE WASH | Biological Services | ||
| X-RAY EQUIPMENT | Chemistry | ||
| 3CCD Camera | Sheffield Robotics | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| WATER TREATMENT | Division of Clinical Medicine | ||
| Centrifuge | Civil and Structural Engineering | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| Plasma Coating System | Sheffield Robotics | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ICP-OES | Chemistry | ||
| Baxter robot | Sheffield Robotics | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Geography | ||
| SPECTROPHOTOMETER | Division of Clinical Medicine | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+ MICROSCOPE | Division of Clinical Medicine | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| High Content Analysis System | Division of Neuroscience | ||
| Virteasy Dental Simulator | School of Clinical Dentistry |
