916 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| CAGE WASH | Biological Services | ||
| ROBOT | Division of Clinical Medicine | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| 5mm BBO Probe | Chemistry | ||
| IMAGER | Division of Clinical Medicine | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| 5MM BBO PROBE | Chemistry | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| DXA Scanner | Division of Clinical Medicine | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| ANALYZER | Division of Clinical Medicine | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| MULTIPLEX READER | Division of Clinical Medicine | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| TIAGO Robot | Sheffield Robotics | ||
| CAGE WASH | Biological Services | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| CAGE WASH | Biological Services | ||
| Glasses Head Unit | Division of Population Health (ScHARR) |
