946 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| RealTime PCR machine | Division of Clinical Medicine | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| CAGE WASH | Biological Services | ||
| CAGE WASH | Biological Services | ||
| CAGE WASH | Biological Services | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| Centrifuge | Civil and Structural Engineering | ||
| DXA Scanner | Division of Clinical Medicine | ||
| POLARISER | Division of Clinical Medicine | ||
| Single Grain Attachment for OSL system | Geography | ||
| AUTOCLAVE | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| 5MM BBO PROBE | Chemistry | ||
| SCANNER | Division of Clinical Medicine | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| X-RAY EQUIPMENT | Chemistry | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) |
