912 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| ANALYZER | Division of Clinical Medicine | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| Centrifuge | Civil and Structural Engineering | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| DXA Scanner | Division of Clinical Medicine | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| Rheometers | Chemistry | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| MICROSCOPE | Geography | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| ICP-MS | Chemistry | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| FACS | Division of Clinical Medicine |
