946 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| Vacuum cleaner | Cleaning Services | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| Centrifuge | Civil and Structural Engineering | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| Vacuum cleaner | Cleaning Services | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Geography | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| X-RAY EQUIPMENT | Chemistry | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| ICP-MS | Chemistry | ||
| Rheometers | Chemistry | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| OFFICE LATHE | Multidisciplinary Engineering Education |
