943 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| 3CCD Camera | Sheffield Robotics | ||
| FACS Calibur | Division of Clinical Medicine | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| Single Grain Attachment for OSL system | Geography | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| 3CCD Camera | Sheffield Robotics | ||
| Submersible ROV Equipment | Geography | ||
| magnet | Psychology | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| MICROSCOPE HEAD | Psychology | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| SCANNER | Division of Clinical Medicine | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Geography | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| MRI Coil | Biological Services |
