938 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| CAGE WASH | Biological Services | ||
| CAGE WASH | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| ANALYZER | Division of Clinical Medicine | ||
| CAGE WASH | Biological Services | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| POLARISER | Division of Clinical Medicine | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| 5MM H/C PROBE | Chemistry | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| AUTOCLAVE | Biological Services | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| Rheometers | Chemistry | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| Centrifuge | Civil and Structural Engineering | ||
| ICP-MS | Chemistry | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| DXA Scanner | Division of Clinical Medicine | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| RealTime PCR machine | Division of Clinical Medicine |
