939 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| AUTOCLAVE | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| POLARISER | Division of Clinical Medicine | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| AUTOCLAVE | Biological Services | ||
| Single Grain Attachment for OSL system | Geography | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| 5MM H-PROBE | Chemistry | ||
| 5MM C-H PROBE | Chemistry | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| 5MM QNP PROBE | Chemistry | ||
| 5MM BBO PROBE | Chemistry | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| Centrifuge | Civil and Structural Engineering | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| 5MM H/C PROBE | Chemistry | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| 5MM BB Probe | Chemistry | ||
| CAGE WASH | Biological Services |
