939 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| Baxter robot | Sheffield Robotics | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| FACS | Division of Clinical Medicine | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| Single Grain Attachment for OSL system | Geography | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| POLARISER | Division of Clinical Medicine | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| MICROSCOPE HEAD | Psychology | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| Vacuum cleaner | Cleaning Services | ||
| Vacuum cleaner | Cleaning Services | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| Glasses Head Unit | Division of Population Health (ScHARR) |
