914 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| FACS | Division of Clinical Medicine | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| CAGE WASH | Biological Services | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| SCANNER | Division of Clinical Medicine | ||
| CAGE WASH | Biological Services | ||
| CAGE WASH | Biological Services | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| AUTOCLAVE | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| IDS Analyser | Division of Clinical Medicine | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| Single Grain Attachment for OSL system | Geography | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| ANALYZER | Division of Clinical Medicine | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| Rheometers | Chemistry | ||
| ICP-MS | Chemistry | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| AUTOCLAVE | Biological Services | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| Multi-channel Laser Pulse Integrator | Chemistry |
