912 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| AUTOCLAVE | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| 5MM QNP PROBE | Chemistry | ||
| Single Grain Attachment for OSL system | Geography | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| 5MM H-PROBE | Chemistry | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| POLARISER | Division of Clinical Medicine | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| Centrifuge | Civil and Structural Engineering | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| 5MM C-H PROBE | Chemistry | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| 5MM BB Probe | Chemistry | ||
| SCANNER | Division of Clinical Medicine | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ICP-MS | Chemistry | ||
| Rheometers | Chemistry | ||
| 5MM H/C PROBE | Chemistry | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| 5MM BBO PROBE | Chemistry | ||
| AUTOCLAVE | Biological Services |
