938 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| Glasses Headset | Division of Population Health (ScHARR) | ||
| 3CCD Camera | Sheffield Robotics | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| Submersible ROV Equipment | Geography | ||
| FACS | Division of Clinical Medicine | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| X-RAY EQUIPMENT | Chemistry | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| POLARISER | Division of Clinical Medicine | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| 5MM BBO PROBE | Chemistry | ||
| Centrifuge | Civil and Structural Engineering | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| MICROSCOPE | Geography | ||
| 3CCD Camera | Sheffield Robotics |
