946 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| Baxter robot | Sheffield Robotics | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| Submersible ROV Equipment | Geography | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| IDS Analyser | Division of Clinical Medicine | ||
| MICRODISSECTION INSTRUMENT | Division of Neuroscience | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| SCANNER | Division of Clinical Medicine | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| Single Grain Attachment for OSL system | Geography | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| Glasses Headset | Division of Population Health (ScHARR) |
