906 items have been found.
Equipment Name ▼ | Genus | Department | |
---|---|---|---|
Virteasy Dental Simulator | School of Clinical Dentistry | ||
3CCD Camera | Sheffield Robotics | ||
CABINET | Chemical and Biological Engineering (CBE) | ||
Multi-channel Laser Pulse Integrator | Chemistry | ||
ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
POLARstar Omega Microplate reader | Chemistry | ||
SAMPLER | Chemical and Biological Engineering (CBE) | ||
SPECTROMETER | Division of Clinical Medicine | ||
DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
ICP-MS | Chemistry | ||
Quantel Laser Driver | Mechanical Engineering | ||
ELECRTOPORA | Civil and Structural Engineering | ||
WATER TREATMENT | Division of Clinical Medicine | ||
RealTime PCR machine | Division of Clinical Medicine | ||
Glasses Head Unit | Division of Population Health (ScHARR) | ||
Multi-channel Laser Pulse Integrator | Chemistry | ||
Spectrometer Detector (liquid N dewar) | Chemistry | ||
Pump | Chemical and Biological Engineering (CBE) | ||
Hydraulic controller | Mechanical Engineering | ||
MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
Virteasy Dental Simulator | School of Clinical Dentistry | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |