895 items have been found.
Equipment Name ▼ | Genus | Department | |
---|---|---|---|
IMAGING SYSTEM | Civil and Structural Engineering | ||
Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
Single Grain Attachment for OSL system | Geography | ||
IMAGER | Division of Clinical Medicine | ||
SPECTROPHOTOMETER | Division of Clinical Medicine | ||
3CCD Camera | Sheffield Robotics | ||
3CCD Camera | Sheffield Robotics | ||
TIAGO Robot | Sheffield Robotics | ||
Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
ORCA-AG Digital Camera | Division of Clinical Medicine | ||
Glasses Headset | Division of Population Health (ScHARR) | ||
SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
Glasses Head Unit | Division of Population Health (ScHARR) | ||
ADAPTOR+ MICROSCOPE | Division of Clinical Medicine | ||
Cryostat | Psychology | ||
COMPRESSOR | Chemical and Biological Engineering (CBE) | ||
ANALYZER | Division of Clinical Medicine | ||
SCANNER | Division of Clinical Medicine | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering |