906 items have been found.
Equipment Name ▲ | Genus | Department | |
---|---|---|---|
5MM QNP PROBE | Chemistry | ||
5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
5MM H-PROBE | Chemistry | ||
MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
5MM C-H PROBE | Chemistry | ||
5MM BB Probe | Chemistry | ||
DXA Scanner | Division of Clinical Medicine | ||
Confocal Microscope | Division of Clinical Medicine | ||
CENTRIFUGE | Civil and Structural Engineering | ||
BIOAMP PROCESSOR | Psychology | ||
CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
OFFICE LATHE | Multidisciplinary Engineering Education | ||
SPECTROPHOTOMETER | Division of Clinical Medicine | ||
Spectrometer Detector (liquid N dewar) | Chemistry | ||
Baxter robot | Sheffield Robotics | ||
RealTime PCR machine | Division of Clinical Medicine | ||
Glasses Head Unit | Division of Population Health (ScHARR) | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |