915 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| POLARISER | Division of Clinical Medicine | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| AKTA pure chromatography system | Chemistry | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| BIOAMP PROCESSOR | Psychology | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| Illumina HiScan | Division of Neuroscience | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| MRI Coil | Biological Services | ||
| MRI Coil | Biological Services | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
| 25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
| 27" LED Monitor | Faculty of Science Offices |
