904 items have been found.
Equipment Name | Genus | Department ▲ | |
---|---|---|---|
TLA Hisequencing Machine | Division of Clinical Medicine | ||
IX73 Microscope | Division of Neuroscience | ||
CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
ICP-OES | Chemistry | ||
ADAPTOR+PLASMON | Division of Clinical Medicine | ||
5MM BBO PROBE | Chemistry | ||
ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
MULTIPLEX READER | Division of Clinical Medicine | ||
ROBOT | Division of Clinical Medicine | ||
SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
TIAGO Robot | Sheffield Robotics | ||
PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
Multi-channel Laser Pulse Integrator | Chemistry | ||
SAMPLER | Chemical and Biological Engineering (CBE) | ||
MICROSCOPE HEAD | Psychology | ||
ANALYSER | Chemical and Biological Engineering (CBE) | ||
Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
Pump | Chemical and Biological Engineering (CBE) | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |