907 items have been found.
Equipment Name | Genus | Department ▲ | |
---|---|---|---|
ICP-MS | Chemistry | ||
FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
5MM BBO PROBE | Chemistry | ||
Glasses Headset | Division of Population Health (ScHARR) | ||
Glasses Head Unit | Division of Population Health (ScHARR) | ||
ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
Submersible ROV Equipment | Geography | ||
Multi-channel Laser Pulse Integrator | Chemistry | ||
Spectrometer Detector (liquid N dewar) | Chemistry | ||
Cryostat | Psychology | ||
FACS | Division of Clinical Medicine | ||
volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
Single Grain Attachment for OSL system | Geography | ||
ORCA-AG Digital Camera | Division of Clinical Medicine | ||
DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
INTERFACE | Chemical and Biological Engineering (CBE) | ||
DXA Scanner | Division of Clinical Medicine | ||
ANALYZER | Division of Clinical Medicine | ||
Rheometers | Chemistry | ||
FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |