895 items have been found.
Equipment Name | Genus | Department ▲ | |
---|---|---|---|
COMPRESSOR | Chemical and Biological Engineering (CBE) | ||
UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
ANALYSER | Chemical and Biological Engineering (CBE) | ||
LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
BIOAMP PROCESSOR | Psychology | ||
PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
Illumina HiScan | Division of Neuroscience | ||
INTERFACE | Chemical and Biological Engineering (CBE) | ||
IMAGER | Division of Clinical Medicine | ||
AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
magnet | Psychology | ||
IX73 Microscope | Division of Neuroscience | ||
TLA Hisequencing Machine | Division of Clinical Medicine | ||
X-RAY EQUIPMENT | Chemistry | ||
FACS | Division of Clinical Medicine | ||
MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
RealTime PCR machine | Division of Clinical Medicine | ||
CAGE WASH | Biological Services | ||
CAGE WASH | Biological Services | ||
CAGE WASH | Biological Services | ||
AUTOCLAVE | Biological Services | ||
AUTOCLAVE | Biological Services | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering |