938 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| Centrifuge | Civil and Structural Engineering | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| Single Grain Attachment for OSL system | Geography | ||
| magnet | Psychology | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+EYE LINK 1000 PLUS | School of Allied Health Professions, Nursing and Midwifery | ||
| FACS | Division of Clinical Medicine | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| SPECTROPHOTOMETER | Division of Clinical Medicine | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| WATER TREATMENT | Division of Clinical Medicine | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| ADAPTOR+PLASMON | Division of Clinical Medicine | ||
| DXA Scanner | Division of Clinical Medicine | ||
| PLATE READER | Division of Clinical Medicine | ||
| MRI Coil | Biological Services | ||
| MRI Coil | Biological Services | ||
| ANALYZER | Division of Clinical Medicine | ||
| COBAS | Division of Clinical Medicine | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
