947 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| SCANNER | Division of Clinical Medicine | ||
| 3CCD Camera | Sheffield Robotics | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| POLARISER | Division of Clinical Medicine | ||
| SPECTROPHOTOMETER | School of Clinical Dentistry | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| PLATE READER | Division of Clinical Medicine | ||
| ANALYZER | Division of Clinical Medicine | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| Tensionometer | Chemical and Biological Engineering (CBE) | ||
| 5MM QNP PROBE | Chemistry | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| AKTA pure chromatography system | Chemistry | ||
| 5MM H-PROBE | Chemistry | ||
| Hydraulic controller | Mechanical Engineering | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering |
