912 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| FACS | Division of Clinical Medicine | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| PLATE READER | Division of Clinical Medicine | ||
| EyeLink 1000 Core Unit | Psychology | ||
| ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
| ADAPTOR+ MICROSCOPE | Division of Clinical Medicine | ||
| Submersible ROV Equipment | Geography | ||
| MRI Coil | Biological Services | ||
| MRI Coil | Biological Services | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| COMPRESSOR | Chemical and Biological Engineering (CBE) | ||
| AKTA pure chromatography system | Chemistry | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
| 25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
| 27" LED Monitor | Faculty of Science Offices |
