946 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| High Content Analysis System | Division of Neuroscience | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| AKTA pure chromatography system | Chemistry | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| Vacuum cleaner | Cleaning Services | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| X-RAY EQUIPMENT | Chemistry | ||
| BIOAMP PROCESSOR | Psychology | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| TIAGO Robot | Sheffield Robotics | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| Vacuum cleaner | Cleaning Services | ||
| COBAS | Division of Clinical Medicine | ||
| ICP-OES | Chemistry | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+EYE LINK 1000 PLUS | School of Allied Health Professions, Nursing and Midwifery | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| CAGE SCRAPING STATION | Biological Services | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
