907 items have been found.
Equipment Name | Genus | Department ▼ | |
---|---|---|---|
Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
ORCA-AG Digital Camera | Division of Clinical Medicine | ||
INTERFACE | Chemical and Biological Engineering (CBE) | ||
IMAGING SYSTEM | Civil and Structural Engineering | ||
Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
MULTIPLEX READER | Division of Clinical Medicine | ||
ROBOT | Division of Clinical Medicine | ||
ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
Quantel Laser Driver | Mechanical Engineering | ||
AKTA pure chromatography system | Chemistry | ||
Open Wind Tunnel | Civil and Structural Engineering | ||
Hydraulic controller | Mechanical Engineering | ||
Hydraulic controller | Mechanical Engineering | ||
Multi-channel Laser Pulse Integrator | Chemistry | ||
PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
TIAGO Robot | Sheffield Robotics | ||
POLARstar Omega Microplate reader | Chemistry | ||
5mm BBO Probe | Chemistry | ||
ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |