938 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| Pump | Chemical and Biological Engineering (CBE) | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| IMAGER | Division of Clinical Medicine | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| 5mm BBO Probe | Chemistry | ||
| X-RAY EQUIPMENT | Chemistry | ||
| ICP-OES | Chemistry | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| 5MM H/C PROBE | Chemistry | ||
| MICROSCOPE HEAD | Psychology | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| FACS Calibur | Division of Clinical Medicine | ||
| 3CCD Camera | Sheffield Robotics | ||
| 3CCD Camera | Sheffield Robotics | ||
| Cryostat | Psychology | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| MULTIPLEX READER | Division of Clinical Medicine | ||
| ROBOT | Division of Clinical Medicine | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
