906 items have been found.
Equipment Name | Genus | Department ▼ | |
---|---|---|---|
5MM BB Probe | Chemistry | ||
5MM C-H PROBE | Chemistry | ||
5MM H-PROBE | Chemistry | ||
5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
5MM QNP PROBE | Chemistry | ||
CAGE SCRAPING STATION | Biological Services | ||
IX73 Microscope | Division of Neuroscience | ||
TLA Hisequencing Machine | Division of Clinical Medicine | ||
INTERFACE | Chemical and Biological Engineering (CBE) | ||
MRI Coil | Biological Services | ||
MRI Coil | Biological Services | ||
SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
ORCA-AG Digital Camera | Division of Clinical Medicine | ||
Multi-channel Laser Pulse Integrator | Chemistry | ||
Spectrometer Detector (liquid N dewar) | Chemistry | ||
FACS | Division of Clinical Medicine | ||
OFFICE LATHE | Multidisciplinary Engineering Education | ||
OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
SPECTROPHOTOMETER | Division of Clinical Medicine | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |