912 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| MULTIPLEX READER | Division of Clinical Medicine | ||
| ROBOT | Division of Clinical Medicine | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| Plasma Coating System | Sheffield Robotics | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| AKTA pure chromatography system | Chemistry | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| TIAGO Robot | Sheffield Robotics | ||
| Single Grain Attachment for OSL system | Geography | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ICP-OES | Chemistry | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| Baxter robot | Sheffield Robotics | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
| 25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
| 27" LED Monitor | Faculty of Science Offices |
