941 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| SCANNER | Division of Clinical Medicine | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| LASER CONTROL | Chemical and Biological Engineering (CBE) | ||
| AKTA pure chromatography system | Chemistry | ||
| magnet | Psychology | ||
| FACS Calibur | Division of Clinical Medicine | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| MICROSCOPE HEAD | Psychology | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+PLASMON | Division of Clinical Medicine | ||
| Illumina HiScan | Division of Neuroscience | ||
| ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
| Cryostat | Psychology | ||
| Baxter robot | Sheffield Robotics | ||
| POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
