906 items have been found.
Equipment Name | Genus | Department ▲ | |
---|---|---|---|
5mm BBO Probe | Chemistry | ||
POLARstar Omega Microplate reader | Chemistry | ||
SPECTROMETER | Division of Clinical Medicine | ||
AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
Baxter robot | Sheffield Robotics | ||
Multi-channel Laser Pulse Integrator | Chemistry | ||
Spectrometer Detector (liquid N dewar) | Chemistry | ||
OFFICE LATHE | Multidisciplinary Engineering Education | ||
OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
5MM H/C PROBE | Chemistry | ||
SAMPLER | Chemical and Biological Engineering (CBE) | ||
RealTime PCR machine | Division of Clinical Medicine | ||
Centrifuge | Civil and Structural Engineering | ||
Pump | Chemical and Biological Engineering (CBE) | ||
High Content Analysis System | Division of Neuroscience | ||
PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |