946 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| Rheometers | Chemistry | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| MICROSCOPE HEAD | Psychology | ||
| magnet | Psychology | ||
| 5MM H/C PROBE | Chemistry | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| TIAGO Robot | Sheffield Robotics | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| High Content Analysis System | Division of Neuroscience | ||
| IX73 Microscope | Division of Neuroscience | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| Hydraulic controller | Mechanical Engineering | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| Tensionometer | Chemical and Biological Engineering (CBE) | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| Baxter robot | Sheffield Robotics | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
