947 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| AKTA pure chromatography system | Chemistry | ||
| Single Grain Attachment for OSL system | Geography | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| Cryostat | Psychology | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| ICP-OES | Chemistry | ||
| Plasma Coating System | Sheffield Robotics | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| Tensionometer | Chemical and Biological Engineering (CBE) | ||
| BIOAMP PROCESSOR | Psychology | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| LASER CONTROL | Chemical and Biological Engineering (CBE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| ANALYZER | Division of Clinical Medicine | ||
| High Content Analysis System | Division of Neuroscience | ||
| COBAS | Division of Clinical Medicine | ||
| IX73 Microscope | Division of Neuroscience | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering |
