906 items have been found.
Equipment Name | Genus | Department | |
---|---|---|---|
Pump | Chemical and Biological Engineering (CBE) | ||
SAMPLER | Chemical and Biological Engineering (CBE) | ||
TLA Hisequencing Machine | Division of Clinical Medicine | ||
FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
3CCD Camera | Sheffield Robotics | ||
3CCD Camera | Sheffield Robotics | ||
COMPRESSOR | Chemical and Biological Engineering (CBE) | ||
CENTRIFUGE | Civil and Structural Engineering | ||
Centrifuge | Civil and Structural Engineering | ||
Multi-channel Laser Pulse Integrator | Chemistry | ||
Spectrometer Detector (liquid N dewar) | Chemistry | ||
Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
PLATE READER | Division of Clinical Medicine | ||
ICP-MS | Chemistry | ||
OFFICE LATHE | Multidisciplinary Engineering Education | ||
MICROPLATE READER | Civil and Structural Engineering | ||
MICROSCOPE | Geography | ||
LUMINESCENCE MICROPLATE READER | Geography | ||
ANALYZER | Division of Clinical Medicine | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |