938 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| COBAS | Division of Clinical Medicine | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| X-RAY EQUIPMENT | Chemistry | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| Baxter robot | Sheffield Robotics | ||
| High Content Analysis System | Division of Neuroscience | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| magnet | Psychology | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| PLATE READER | Division of Clinical Medicine | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| MICROSCOPE | Geography | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
