906 items have been found.
Equipment Name ▼ | Genus | Department | |
---|---|---|---|
CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
Plasma Coating System | Sheffield Robotics | ||
CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
OFFICE LATHE | Multidisciplinary Engineering Education | ||
Cryostat | Psychology | ||
Glasses Head Unit | Division of Population Health (ScHARR) | ||
Glasses Headset | Division of Population Health (ScHARR) | ||
ANALYSER | Chemical and Biological Engineering (CBE) | ||
Open Wind Tunnel | Civil and Structural Engineering | ||
SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
Hydraulic controller | Mechanical Engineering | ||
COBAS | Division of Clinical Medicine | ||
ICP-OES | Chemistry | ||
Hydraulic controller | Mechanical Engineering | ||
MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
CENTRIFUGE | Civil and Structural Engineering | ||
Multi-channel Laser Pulse Integrator | Chemistry | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |