906 items have been found.
Equipment Name ▲ | Genus | Department | |
---|---|---|---|
ANALYSER | Chemical and Biological Engineering (CBE) | ||
CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
Multi-channel Laser Pulse Integrator | Chemistry | ||
Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
CENTRIFUGE | Civil and Structural Engineering | ||
ELECRTOPORA | Civil and Structural Engineering | ||
Vision Tracking System 24 Cameras | Sheffield Robotics | ||
OFFICE LATHE | Multidisciplinary Engineering Education | ||
volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
LASER CONTROL | Chemical and Biological Engineering (CBE) | ||
MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
3CCD Camera | Sheffield Robotics | ||
Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
3CCD Camera | Sheffield Robotics | ||
ORCA-AG Digital Camera | Division of Clinical Medicine | ||
DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
AKTA pure chromatography system | Chemistry | ||
AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
High Content Analysis System | Division of Neuroscience | ||
ICP-OES | Chemistry | ||
COMPRESSOR | Chemical and Biological Engineering (CBE) | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |