915 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| ICP-OES | Chemistry | ||
| DXA Scanner | Division of Clinical Medicine | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| MULTIPLEX READER | Division of Clinical Medicine | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| ROBOT | Division of Clinical Medicine | ||
| MICROSCOPE HEAD | Psychology | ||
| FACS Calibur | Division of Clinical Medicine | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| TIAGO Robot | Sheffield Robotics | ||
| High Content Analysis System | Division of Neuroscience | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| magnet | Psychology | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| COMPRESSOR | Chemical and Biological Engineering (CBE) | ||
| POLARISER | Division of Clinical Medicine | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
| 25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
| 27" LED Monitor | Faculty of Science Offices |
