891 items have been found.
Equipment Name | Genus | Department ▲ | |
---|---|---|---|
SPECTROPHOTOMETER | Division of Clinical Medicine | ||
5MM BB Probe | Chemistry | ||
MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
COMPRESSOR | Chemical and Biological Engineering (CBE) | ||
UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
IMAGER | Division of Clinical Medicine | ||
COMPUTER | Chemical and Biological Engineering (CBE) | ||
ANALYSER | Chemical and Biological Engineering (CBE) | ||
5MM C-H PROBE | Chemistry | ||
5MM H-PROBE | Chemistry | ||
5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
PLATE READER | Division of Clinical Medicine | ||
BIOAMP PROCESSOR | Psychology | ||
5MM QNP PROBE | Chemistry | ||
Open Wind Tunnel | Civil and Structural Engineering | ||
CAGE SCRAPING STATION | Biological Services | ||
Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
AKTA pure chromatography system | Chemistry | ||
High Content Analysis System | Division of Neuroscience | ||
CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |