891 items have been found.
Equipment Name | Genus | Department | |
---|---|---|---|
IMAGING SYSTEM | Civil and Structural Engineering | ||
TIAGO Robot | Sheffield Robotics | ||
5MM QNP PROBE | Chemistry | ||
ANALYZER | Division of Clinical Medicine | ||
5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
DXA Scanner | Division of Clinical Medicine | ||
5MM H-PROBE | Chemistry | ||
5MM C-H PROBE | Chemistry | ||
Submersible ROV Equipment | Geography | ||
CAGE WASH | Biological Services | ||
CAGE WASH | Biological Services | ||
CAGE WASH | Biological Services | ||
AUTOCLAVE | Biological Services | ||
AUTOCLAVE | Biological Services | ||
AUTOCLAVE | Biological Services | ||
5MM BB Probe | Chemistry | ||
WATER TREATMENT | Division of Clinical Medicine | ||
Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
ADAPTOR+ MICROSCOPE | Division of Clinical Medicine | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |