906 items have been found.
Equipment Name | Genus | Department | |
---|---|---|---|
FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
ICP-OES | Chemistry | ||
PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
CALORIMETER | Chemical and Biological Engineering (CBE) | ||
CABINET | Chemical and Biological Engineering (CBE) | ||
ANALYSER | Chemical and Biological Engineering (CBE) | ||
COMPUTER | Chemical and Biological Engineering (CBE) | ||
UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
Centrifuge | Civil and Structural Engineering | ||
Multi-channel Laser Pulse Integrator | Chemistry | ||
ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
ICP-MS | Chemistry | ||
5MM H/C PROBE | Chemistry | ||
MICROPLATE READER | Civil and Structural Engineering | ||
MICROSCOPE | Geography | ||
Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
LUMINESCENCE MICROPLATE READER | Geography | ||
BIOAMP PROCESSOR | Psychology | ||
CENTRIFUGE | Civil and Structural Engineering | ||
AKTA pure chromatography system | Chemistry | ||
LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |