907 items have been found.
Equipment Name ▼ | Genus | Department | |
---|---|---|---|
Hydraulic controller | Mechanical Engineering | ||
Pump | Chemical and Biological Engineering (CBE) | ||
SAMPLER | Chemical and Biological Engineering (CBE) | ||
ANALYZER | Division of Clinical Medicine | ||
LAMP PSU | Chemical and Biological Engineering (CBE) | ||
Multi-channel Laser Pulse Integrator | Chemistry | ||
Centrifuge | Civil and Structural Engineering | ||
UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
3CCD Camera | Sheffield Robotics | ||
COMPUTER | Chemical and Biological Engineering (CBE) | ||
ANALYSER | Chemical and Biological Engineering (CBE) | ||
CABINET | Chemical and Biological Engineering (CBE) | ||
CALORIMETER | Chemical and Biological Engineering (CBE) | ||
PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
TIAGO Robot | Sheffield Robotics | ||
3CCD Camera | Sheffield Robotics | ||
Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
TLA Hisequencing Machine | Division of Clinical Medicine | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |