904 items have been found.
Equipment Name ▼ | Genus | Department | |
---|---|---|---|
SPECTROMETER | Division of Clinical Medicine | ||
5MM QNP PROBE | Chemistry | ||
WATER TREATMENT | Division of Clinical Medicine | ||
IX73 Microscope | Division of Neuroscience | ||
TLA Hisequencing Machine | Division of Clinical Medicine | ||
5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
MRI Coil | Biological Services | ||
MRI Coil | Biological Services | ||
Illumina HiScan | Division of Neuroscience | ||
FACS Calibur | Division of Clinical Medicine | ||
Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
5MM H-PROBE | Chemistry | ||
5MM C-H PROBE | Chemistry | ||
5MM BB Probe | Chemistry | ||
Confocal Microscope | Division of Clinical Medicine | ||
SCANNER | Division of Clinical Medicine | ||
SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
Multi-channel Laser Pulse Integrator | Chemistry | ||
PLATE READER | Division of Clinical Medicine | ||
Spectrometer Detector (liquid N dewar) | Chemistry | ||
MICROSCOPE HEAD | Psychology | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |