940 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| High Content Analysis System | Division of Neuroscience | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| ICP-MS | Chemistry | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| MICROSCOPE | Geography | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| Plasma Coating System | Sheffield Robotics | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| Rheometers | Chemistry | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| AKTA pure chromatography system | Chemistry | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| 5MM BBO PROBE | Chemistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Hydraulic controller | Mechanical Engineering | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
