947 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| Cryostat | Psychology | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| 3CCD Camera | Sheffield Robotics | ||
| POLARISER | Division of Clinical Medicine | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| 3CCD Camera | Sheffield Robotics | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| MRI Coil | Biological Services | ||
| MRI Coil | Biological Services | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| COBAS | Division of Clinical Medicine | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| ICP-OES | Chemistry | ||
| 5MM BBO PROBE | Chemistry | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| Illumina HiScan | Division of Neuroscience | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| Centrifuge | Civil and Structural Engineering | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering |
