947 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| IX73 Microscope | Division of Neuroscience | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| ANALYZER | Division of Clinical Medicine | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| 3CCD Camera | Sheffield Robotics | ||
| High Content Analysis System | Division of Neuroscience | ||
| 5MM H/C PROBE | Chemistry | ||
| 3CCD Camera | Sheffield Robotics | ||
| CAGE WASH | Biological Services | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| CAGE WASH | Biological Services | ||
| Centrifuge | Civil and Structural Engineering | ||
| CAGE WASH | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| AKTA pure chromatography system | Chemistry | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering |
