914 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| 3CCD Camera | Sheffield Robotics | ||
| FACS Calibur | Division of Clinical Medicine | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| IX73 Microscope | Division of Neuroscience | ||
| ADAPTOR+PLASMON | Division of Clinical Medicine | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| MICROSCOPE | Geography | ||
| POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
| magnet | Psychology | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| ADAPTOR+ MICROSCOPE | Division of Clinical Medicine | ||
| ADAPTOR+EYE LINK 1000 PLUS | School of Allied Health Professions, Nursing and Midwifery | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
| 25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
| 27" LED Monitor | Faculty of Science Offices |
