946 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| 5MM H/C PROBE | Chemistry | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| MRI Coil | Biological Services | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| ICP-MS | Chemistry | ||
| Single Grain Attachment for OSL system | Geography | ||
| CAGE WASH | Biological Services | ||
| WATER TREATMENT | Division of Clinical Medicine | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| CAGE WASH | Biological Services | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| MRI Coil | Biological Services | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| ANALYZER | Division of Clinical Medicine | ||
| 5mm BBO Probe | Chemistry | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
