906 items have been found.
Equipment Name ▲ | Genus | Department | |
---|---|---|---|
FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
MRI Coil | Biological Services | ||
MRI Coil | Biological Services | ||
Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
RealTime PCR machine | Division of Clinical Medicine | ||
volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
PLATE READER | Division of Clinical Medicine | ||
ANALYZER | Division of Clinical Medicine | ||
Virteasy Dental Simulator | School of Clinical Dentistry | ||
Virteasy Dental Simulator | School of Clinical Dentistry | ||
Virteasy Dental Simulator | School of Clinical Dentistry | ||
Virteasy Dental Simulator | School of Clinical Dentistry | ||
Virteasy Dental Simulator | School of Clinical Dentistry | ||
Virteasy Dental Simulator | School of Clinical Dentistry | ||
Virteasy Dental Simulator | School of Clinical Dentistry | ||
Virteasy Dental Simulator | School of Clinical Dentistry | ||
ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
FACS | Division of Clinical Medicine | ||
Spectrometer Detector (liquid N dewar) | Chemistry | ||
Multi-channel Laser Pulse Integrator | Chemistry | ||
Submersible ROV Equipment | Geography | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |