941 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| X-RAY EQUIPMENT | Chemistry | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ICP-OES | Chemistry | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| FACS Calibur | Division of Clinical Medicine | ||
| BIOAMP PROCESSOR | Psychology | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| Cryostat | Psychology | ||
| FACS | Division of Clinical Medicine | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| CAGE SCRAPING STATION | Biological Services | ||
| Single Grain Attachment for OSL system | Geography | ||
| ANALYZER | Division of Clinical Medicine | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
