939 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| 5MM H/C PROBE | Chemistry | ||
| ICP-OES | Chemistry | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE HEAD | Psychology | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| IX73 Microscope | Division of Neuroscience | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| MRI Coil | Biological Services | ||
| MRI Coil | Biological Services | ||
| FACS Calibur | Division of Clinical Medicine | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| Cryostat | Psychology | ||
| FACS | Division of Clinical Medicine | ||
| ANALYZER | Division of Clinical Medicine | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
