911 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| Quantel Laser Driver | Mechanical Engineering | ||
| Hydraulic controller | Mechanical Engineering | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| magnet | Psychology | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| Centrifuge | Civil and Structural Engineering | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| Baxter robot | Sheffield Robotics | ||
| Submersible ROV Equipment | Geography | ||
| ANALYZER | Division of Clinical Medicine | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| WATER TREATMENT | Division of Clinical Medicine | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| IX73 Microscope | Division of Neuroscience | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
| 25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
| 27" LED Monitor | Faculty of Science Offices |
