904 items have been found.
Equipment Name | Genus | Department ▼ | |
---|---|---|---|
Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
BIOAMP PROCESSOR | Psychology | ||
Confocal Microscope | Division of Clinical Medicine | ||
Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
RealTime PCR machine | Division of Clinical Medicine | ||
CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
MICROPLATE READER | Civil and Structural Engineering | ||
MICROSCOPE | Geography | ||
OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
OFFICE LATHE | Multidisciplinary Engineering Education | ||
FACS | Division of Clinical Medicine | ||
ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
ADAPTOR+EYE LINK 1000 PLUS | School of Allied Health Professions, Nursing and Midwifery | ||
SPECTROPHOTOMETER | Division of Clinical Medicine | ||
FACS Calibur | Division of Clinical Medicine | ||
ORCA-AG Digital Camera | Division of Clinical Medicine | ||
Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |