904 items have been found.
Equipment Name | Genus | Department ▼ | |
---|---|---|---|
FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
ADAPTOR+PLASMON | Division of Clinical Medicine | ||
CAGE WASH | Biological Services | ||
PLATE READER | Division of Clinical Medicine | ||
CAGE WASH | Biological Services | ||
CAGE WASH | Biological Services | ||
Centrifuge | Civil and Structural Engineering | ||
AUTOCLAVE | Biological Services | ||
AUTOCLAVE | Biological Services | ||
AUTOCLAVE | Biological Services | ||
UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
COMPUTER | Chemical and Biological Engineering (CBE) | ||
CABINET | Chemical and Biological Engineering (CBE) | ||
CALORIMETER | Chemical and Biological Engineering (CBE) | ||
ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
IMAGER | Division of Clinical Medicine | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |