907 items have been found.
Equipment Name | Genus | Department ▼ | |
---|---|---|---|
ANALYZER | Division of Clinical Medicine | ||
Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
ROBOT | Division of Clinical Medicine | ||
MULTIPLEX READER | Division of Clinical Medicine | ||
Pump | Chemical and Biological Engineering (CBE) | ||
5mm BBO Probe | Chemistry | ||
POLARstar Omega Microplate reader | Chemistry | ||
SAMPLER | Chemical and Biological Engineering (CBE) | ||
AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
PLATE READER | Division of Clinical Medicine | ||
ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
Illumina HiScan | Division of Neuroscience | ||
TIAGO Robot | Sheffield Robotics | ||
LASER CONTROL | Chemical and Biological Engineering (CBE) | ||
Quantel Laser Driver | Mechanical Engineering | ||
CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
CENTRIFUGE | Civil and Structural Engineering | ||
Hydraulic controller | Mechanical Engineering | ||
Hydraulic controller | Mechanical Engineering | ||
BIOAMP PROCESSOR | Psychology | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |