943 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| High Content Analysis System | Division of Neuroscience | ||
| FACS Calibur | Division of Clinical Medicine | ||
| Vacuum cleaner | Cleaning Services | ||
| Vacuum cleaner | Cleaning Services | ||
| POLARISER | Division of Clinical Medicine | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| COBAS | Division of Clinical Medicine | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| 5MM QNP PROBE | Chemistry | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| 5MM H-PROBE | Chemistry | ||
| 5MM C-H PROBE | Chemistry | ||
| 5MM BB Probe | Chemistry | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| ICP-OES | Chemistry | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
