946 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| 5mm BBO Probe | Chemistry | ||
| ANALYZER | Division of Clinical Medicine | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| MICROSCOPE | Geography | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| PLATE READER | Division of Clinical Medicine | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| POLARISER | Division of Clinical Medicine | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| 5MM H/C PROBE | Chemistry | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| IMAGER | Division of Clinical Medicine | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
