947 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| High Content Analysis System | Division of Neuroscience | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| AKTA pure chromatography system | Chemistry | ||
| BIOAMP PROCESSOR | Psychology | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| TIAGO Robot | Sheffield Robotics | ||
| Illumina HiScan | Division of Neuroscience | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| 5mm BBO Probe | Chemistry | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| MRI Coil | Biological Services | ||
| MRI Coil | Biological Services | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| 3CCD Camera | Sheffield Robotics | ||
| 3CCD Camera | Sheffield Robotics | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| Cryostat | Psychology | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering |
