907 items have been found.
Equipment Name | Genus | Department ▲ | |
---|---|---|---|
CAGE WASH | Biological Services | ||
CAGE WASH | Biological Services | ||
AUTOCLAVE | Biological Services | ||
AUTOCLAVE | Biological Services | ||
AUTOCLAVE | Biological Services | ||
FACS | Division of Clinical Medicine | ||
Spectrometer Detector (liquid N dewar) | Chemistry | ||
Multi-channel Laser Pulse Integrator | Chemistry | ||
5MM H/C PROBE | Chemistry | ||
Submersible ROV Equipment | Geography | ||
Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
Centrifuge | Civil and Structural Engineering | ||
ADAPTOR+PLASMON | Division of Clinical Medicine | ||
3CCD Camera | Sheffield Robotics | ||
UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
PLATE READER | Division of Clinical Medicine | ||
COMPUTER | Chemical and Biological Engineering (CBE) | ||
ANALYSER | Chemical and Biological Engineering (CBE) | ||
CABINET | Chemical and Biological Engineering (CBE) | ||
CALORIMETER | Chemical and Biological Engineering (CBE) | ||
3CCD Camera | Sheffield Robotics | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |