939 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| Hydraulic controller | Mechanical Engineering | ||
| Hydraulic controller | Mechanical Engineering | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| Cryostat | Psychology | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| Plasma Coating System | Sheffield Robotics | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| LASER CONTROL | Chemical and Biological Engineering (CBE) | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| magnet | Psychology | ||
| ROBOT | Division of Clinical Medicine | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| ANALYZER | Division of Clinical Medicine | ||
| MULTIPLEX READER | Division of Clinical Medicine | ||
| Vacuum cleaner | Cleaning Services | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
