947 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| CAGE WASH | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| 5MM H/C PROBE | Chemistry | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| ICP-OES | Chemistry | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| CAGE SCRAPING STATION | Biological Services | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| IMAGER | Division of Clinical Medicine | ||
| SPECTROPHOTOMETER | School of Clinical Dentistry | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering |
