943 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| ANALYZER | Division of Clinical Medicine | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| 5mm BBO Probe | Chemistry | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| 5MM BBO PROBE | Chemistry | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| ROBOT | Division of Clinical Medicine | ||
| FACS Calibur | Division of Clinical Medicine | ||
| COMPRESSOR | Chemical and Biological Engineering (CBE) | ||
| MULTIPLEX READER | Division of Clinical Medicine | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| Centrifuge | Civil and Structural Engineering | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| Single Grain Attachment for OSL system | Geography | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| Submersible ROV Equipment | Geography | ||
| magnet | Psychology | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
