939 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| ICP-MS | Chemistry | ||
| AKTA pure chromatography system | Chemistry | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| Baxter robot | Sheffield Robotics | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| 5MM H/C PROBE | Chemistry | ||
| FACS Calibur | Division of Clinical Medicine | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| IX73 Microscope | Division of Neuroscience | ||
| COBAS | Division of Clinical Medicine | ||
| X-RAY EQUIPMENT | Chemistry | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
