947 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| TIAGO Robot | Sheffield Robotics | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| WATER TREATMENT | Division of Clinical Medicine | ||
| ADAPTOR+ MICROSCOPE | Division of Clinical Medicine | ||
| 3CCD Camera | Sheffield Robotics | ||
| 5MM BBO PROBE | Chemistry | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| Cryostat | Psychology | ||
| Plasma Coating System | Sheffield Robotics | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| AKTA pure chromatography system | Chemistry | ||
| MICROSCOPE | Geography | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| BIOAMP PROCESSOR | Psychology | ||
| Centrifuge | Civil and Structural Engineering | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| ADAPTOR+PLASMON | Division of Clinical Medicine | ||
| POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering |
