947 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| CAGE SCRAPING STATION | Biological Services | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| Illumina HiScan | Division of Neuroscience | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| Hydraulic controller | Mechanical Engineering | ||
| TIAGO Robot | Sheffield Robotics | ||
| Hydraulic controller | Mechanical Engineering | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| ROBOT | Division of Clinical Medicine | ||
| LASER CONTROL | Chemical and Biological Engineering (CBE) | ||
| BIOAMP PROCESSOR | Psychology | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
| AKTA pure chromatography system | Chemistry | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| IMAGER | Division of Clinical Medicine | ||
| EyeLink 1000 Core Unit | Psychology | ||
| WATER TREATMENT | Division of Clinical Medicine | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| COBAS | Division of Clinical Medicine | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| High Content Analysis System | Division of Neuroscience | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering |
