907 items have been found.
Equipment Name | Genus | Department ▲ | |
---|---|---|---|
PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
CABINET | Chemical and Biological Engineering (CBE) | ||
CALORIMETER | Chemical and Biological Engineering (CBE) | ||
ICP-OES | Chemistry | ||
FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
SPECTROPHOTOMETER | Division of Clinical Medicine | ||
MRI Coil | Biological Services | ||
MRI Coil | Biological Services | ||
SPECTROMETER | Division of Clinical Medicine | ||
IMAGER | Division of Clinical Medicine | ||
FACS Calibur | Division of Clinical Medicine | ||
Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
MULTIPLEX READER | Division of Clinical Medicine | ||
ROBOT | Division of Clinical Medicine | ||
Glasses Headset | Division of Population Health (ScHARR) | ||
Glasses Head Unit | Division of Population Health (ScHARR) | ||
Baxter robot | Sheffield Robotics | ||
ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
Spectrometer Detector (liquid N dewar) | Chemistry | ||
Cryostat | Psychology | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |