946 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| ANALYZER | Division of Clinical Medicine | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| Baxter robot | Sheffield Robotics | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| 5MM BBO PROBE | Chemistry | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| COBAS | Division of Clinical Medicine | ||
| WATER TREATMENT | Division of Clinical Medicine | ||
| Cryostat | Psychology | ||
| PLATE READER | Division of Clinical Medicine | ||
| High Content Analysis System | Division of Neuroscience | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
