904 items have been found.
Equipment Name | Genus | Department ▲ | |
---|---|---|---|
Baxter robot | Sheffield Robotics | ||
DXA Scanner | Division of Clinical Medicine | ||
Glasses Head Unit | Division of Population Health (ScHARR) | ||
Glasses Headset | Division of Population Health (ScHARR) | ||
CAGE SCRAPING STATION | Biological Services | ||
ORCA-AG Digital Camera | Division of Clinical Medicine | ||
DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
AUTOCLAVE | Biological Services | ||
AUTOCLAVE | Biological Services | ||
WATER TREATMENT | Division of Clinical Medicine | ||
CAGE WASH | Biological Services | ||
Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
CAGE WASH | Biological Services | ||
PLATE READER | Division of Clinical Medicine | ||
ANALYZER | Division of Clinical Medicine | ||
CAGE WASH | Biological Services | ||
ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
Quantel Laser Driver | Mechanical Engineering | ||
MICROSCOPE HEAD | Psychology | ||
UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |