912 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| ICP-OES | Chemistry | ||
| COBAS | Division of Clinical Medicine | ||
| AUTOCLAVE | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| CAGE WASH | Biological Services | ||
| CAGE WASH | Biological Services | ||
| CAGE WASH | Biological Services | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| MRI Coil | Biological Services | ||
| MRI Coil | Biological Services | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| Baxter robot | Sheffield Robotics | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| Cryostat | Psychology | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
| 25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
| 27" LED Monitor | Faculty of Science Offices |
