946 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| Quantel Laser Driver | Mechanical Engineering | ||
| Plasma Coating System | Sheffield Robotics | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| AKTA pure chromatography system | Chemistry | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| IMAGER | Division of Clinical Medicine | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| 5mm BBO Probe | Chemistry | ||
| X-RAY EQUIPMENT | Chemistry | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| SCANNER | Division of Clinical Medicine | ||
| Vacuum cleaner | Cleaning Services | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
