947 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| MRI Coil | Biological Services | ||
| MRI Coil | Biological Services | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| ICP-OES | Chemistry | ||
| X-RAY EQUIPMENT | Chemistry | ||
| 5mm BBO Probe | Chemistry | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| EyeLink 1000 Core Unit | Psychology | ||
| TIAGO Robot | Sheffield Robotics | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| Plasma Coating System | Sheffield Robotics | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| High Content Analysis System | Division of Neuroscience | ||
| ANALYZER | Division of Clinical Medicine | ||
| PLATE READER | Division of Clinical Medicine | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| SPECTROPHOTOMETER | School of Clinical Dentistry | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering |
