912 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| FACS | Division of Clinical Medicine | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| ADAPTOR+EYE LINK 1000 PLUS | School of Allied Health Professions, Nursing and Midwifery | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| SPECTROPHOTOMETER | Division of Clinical Medicine | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| CAGE WASH | Biological Services | ||
| CAGE WASH | Biological Services | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| CAGE WASH | Biological Services | ||
| ANALYZER | Division of Clinical Medicine | ||
| DXA Scanner | Division of Clinical Medicine | ||
| AUTOCLAVE | Biological Services | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| AUTOCLAVE | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| MULTIPLEX READER | Division of Clinical Medicine | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| ROBOT | Division of Clinical Medicine | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
| 25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
| 27" LED Monitor | Faculty of Science Offices |
