946 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| Vacuum cleaner | Cleaning Services | ||
| Vacuum cleaner | Cleaning Services | ||
| WATER TREATMENT | Division of Clinical Medicine | ||
| EyeLink 1000 Core Unit | Psychology | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| PLATE READER | Division of Clinical Medicine | ||
| ANALYZER | Division of Clinical Medicine | ||
| High Content Analysis System | Division of Neuroscience | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| Hydraulic controller | Mechanical Engineering | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| Hydraulic controller | Mechanical Engineering | ||
| AKTA pure chromatography system | Chemistry | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| DXA Scanner | Division of Clinical Medicine | ||
| ADAPTOR+EYE LINK 1000 PLUS | School of Allied Health Professions, Nursing and Midwifery | ||
| CAGE SCRAPING STATION | Biological Services | ||
| MRI Coil | Biological Services | ||
| MRI Coil | Biological Services | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
