947 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| PLATE READER | Division of Clinical Medicine | ||
| X-RAY EQUIPMENT | Chemistry | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| BIOAMP PROCESSOR | Psychology | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| CAGE SCRAPING STATION | Biological Services | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| FACS Calibur | Division of Clinical Medicine | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| Baxter robot | Sheffield Robotics | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| Submersible ROV Equipment | Geography | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| Single Grain Attachment for OSL system | Geography | ||
| SPECTROPHOTOMETER | School of Clinical Dentistry | ||
| High Content Analysis System | Division of Neuroscience | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering |
