939 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| BIOAMP PROCESSOR | Psychology | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
| MRI Coil | Biological Services | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| FACS Calibur | Division of Clinical Medicine | ||
| Vacuum cleaner | Cleaning Services | ||
| Vacuum cleaner | Cleaning Services | ||
| 5MM BBO PROBE | Chemistry | ||
| ICP-OES | Chemistry | ||
| MRI Coil | Biological Services | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| WATER TREATMENT | Division of Clinical Medicine | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| FACS | Division of Clinical Medicine | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| MICROSCOPE | Geography | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
