943 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| DXA Scanner | Division of Clinical Medicine | ||
| 5MM BB Probe | Chemistry | ||
| 5MM C-H PROBE | Chemistry | ||
| 5MM H-PROBE | Chemistry | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| 5MM QNP PROBE | Chemistry | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| TIAGO Robot | Sheffield Robotics | ||
| Hydraulic controller | Mechanical Engineering | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| Vacuum cleaner | Cleaning Services | ||
| Vacuum cleaner | Cleaning Services | ||
| Hydraulic controller | Mechanical Engineering | ||
| FACS Calibur | Division of Clinical Medicine | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| CAGE WASH | Biological Services | ||
| magnet | Psychology | ||
| BIOAMP PROCESSOR | Psychology | ||
| CAGE WASH | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
