912 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| 3CCD Camera | Sheffield Robotics | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| CAGE SCRAPING STATION | Biological Services | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| CENTRIFUGE | Civil and Structural Engineering | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| COBAS | Division of Clinical Medicine | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
| CAGE WASH | Biological Services | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| PLATE READER | Division of Clinical Medicine | ||
| ANALYZER | Division of Clinical Medicine | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
| 25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
| 27" LED Monitor | Faculty of Science Offices |
