939 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| 5MM H-PROBE | Chemistry | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| 5MM C-H PROBE | Chemistry | ||
| 5MM BB Probe | Chemistry | ||
| DXA Scanner | Division of Clinical Medicine | ||
| X-RAY EQUIPMENT | Chemistry | ||
| MRI Coil | Biological Services | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| 5mm BBO Probe | Chemistry | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| SPECTROPHOTOMETER | Division of Clinical Medicine | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| FACS Calibur | Division of Clinical Medicine | ||
| Baxter robot | Sheffield Robotics | ||
| TIAGO Robot | Sheffield Robotics | ||
| WATER TREATMENT | Division of Clinical Medicine | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| PLATE READER | Division of Clinical Medicine | ||
| ANALYZER | Division of Clinical Medicine | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
