907 items have been found.
Equipment Name | Genus | Department | |
---|---|---|---|
CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
Spectrometer Detector (liquid N dewar) | Chemistry | ||
Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
ICP-OES | Chemistry | ||
X-RAY EQUIPMENT | Chemistry | ||
Multi-channel Laser Pulse Integrator | Chemistry | ||
ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
3CCD Camera | Sheffield Robotics | ||
CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
Tablet compressor | Chemical and Biological Engineering (CBE) | ||
3CCD Camera | Sheffield Robotics | ||
GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
MULTIPLEX READER | Division of Clinical Medicine | ||
ROBOT | Division of Clinical Medicine | ||
x-ray | Chemical and Biological Engineering (CBE) | ||
ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
SCANNER | Division of Clinical Medicine | ||
Confocal Microscope | Division of Clinical Medicine | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |