943 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| COBAS | Division of Clinical Medicine | ||
| ADAPTOR+EYE LINK 1000 PLUS | School of Allied Health Professions, Nursing and Midwifery | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| SPECTROPHOTOMETER | Division of Clinical Medicine | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| PLATE READER | Division of Clinical Medicine | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| High Content Analysis System | Division of Neuroscience | ||
| FACS Calibur | Division of Clinical Medicine | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| Plasma Coating System | Sheffield Robotics | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| AKTA pure chromatography system | Chemistry | ||
| CAGE WASH | Biological Services | ||
| 5MM BB Probe | Chemistry | ||
| 5MM C-H PROBE | Chemistry | ||
| 5MM H-PROBE | Chemistry | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| 5MM QNP PROBE | Chemistry | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
