907 items have been found.
Equipment Name | Genus | Department | |
---|---|---|---|
ANALYZER | Division of Clinical Medicine | ||
Confocal Microscope | Division of Clinical Medicine | ||
Plasma Coating System | Sheffield Robotics | ||
AKTA pure chromatography system | Chemistry | ||
Vision Tracking System 24 Cameras | Sheffield Robotics | ||
SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
ORCA-AG Digital Camera | Division of Clinical Medicine | ||
SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
Hydraulic controller | Mechanical Engineering | ||
Hydraulic controller | Mechanical Engineering | ||
PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
TIAGO Robot | Sheffield Robotics | ||
Spectrometer Detector (liquid N dewar) | Chemistry | ||
Multi-channel Laser Pulse Integrator | Chemistry | ||
FACS Calibur | Division of Clinical Medicine | ||
IMAGER | Division of Clinical Medicine | ||
MRI Coil | Biological Services | ||
MRI Coil | Biological Services | ||
IX73 Microscope | Division of Neuroscience | ||
AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
1.5T Human MRI Scanner | Division of Clinical Medicine | ||
16 channel Test System | Data Acquisition |
Mechanical Engineering | |
16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering | |
25kN Tensile Testing Machine | Tensometer |
Mechanical Engineering | |
27" LED Monitor | Faculty of Science Offices |