939 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| Plasma Coating System | Sheffield Robotics | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| 5MM H/C PROBE | Chemistry | ||
| Centrifuge | Civil and Structural Engineering | ||
| AKTA pure chromatography system | Chemistry | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| Hydraulic controller | Mechanical Engineering | ||
| Hydraulic controller | Mechanical Engineering | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| 5MM QNP PROBE | Chemistry | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| 5MM H-PROBE | Chemistry | ||
| Illumina HiScan | Division of Neuroscience | ||
| 5MM C-H PROBE | Chemistry | ||
| EyeLink 1000 Core Unit | Psychology | ||
| 100 femtosecond, 700-950nm, titanium sapphire tunable laser | Femtosecond |
Physics and Astronomy | |
| 1.5T Human MRI Scanner | Division of Clinical Medicine | ||
| 16 channel Test System | Data Acquisition |
Mechanical Engineering | |
| 16m2 strong frame of capacity 500kN with 5m headroom and 2T cranage | Other |
Civil and Structural Engineering | |
| 1850 dia Axial Flow Fan | Wind |
Mechanical Engineering | |
| 1 m3 capacity, 1000°C oven for structural steel joint testing at elevated temperatures | Civil and Structural Engineering | ||
| 200SM Triple Channel Chiller | Controlled Environment Storage |
Mechanical Engineering |
