946 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| IMAGER | Division of Clinical Medicine | ||
| High Content Analysis System | Division of Neuroscience | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| EyeLink 1000 Core Unit | Psychology | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| 5MM H/C PROBE | Chemistry | ||
| POLARISER | Division of Clinical Medicine | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| IX73 Microscope | Division of Neuroscience | ||
| MICROSCOPE HEAD | Psychology | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| MICROSCOPE | Geography | ||
| ICP-OES | Chemistry | ||
| X-RAY EQUIPMENT | Chemistry | ||
| 5MM BBO PROBE | Chemistry | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| 5mm BBO Probe | Chemistry | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| Hydraulic controller | Mechanical Engineering | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| Baxter robot | Sheffield Robotics | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine |
