946 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| COBAS | Division of Clinical Medicine | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| TIAGO Robot | Sheffield Robotics | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| magnet | Psychology | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| CAGE WASH | Biological Services | ||
| CAGE WASH | Biological Services | ||
| CAGE WASH | Biological Services | ||
| High Content Analysis System | Division of Neuroscience | ||
| AUTOCLAVE | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| AKTA pure chromatography system | Chemistry | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| CAGE SCRAPING STATION | Biological Services | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| Single Grain Attachment for OSL system | Geography | ||
| FACS Calibur | Division of Clinical Medicine | ||
| WATER TREATMENT | Division of Clinical Medicine | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| PLATE READER | Division of Clinical Medicine |
