915 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| Centrifuge | Civil and Structural Engineering | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| EyeLink 1000 Core Unit | Psychology | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| AUTOCLAVE | Biological Services | ||
| POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| magnet | Psychology | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| AUTOCLAVE | Biological Services | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| MRI Coil | Biological Services | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| CAGE WASH | Biological Services | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| CAGE WASH | Biological Services | ||
| CAGE WASH | Biological Services | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| FACS Calibur | Division of Clinical Medicine | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| 5MM H/C PROBE | Chemistry | ||
| 3CCD Camera | Sheffield Robotics | ||
| CAGE SCRAPING STATION | Biological Services | ||
| 3CCD Camera | Sheffield Robotics | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) |
