946 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| FACS Calibur | Division of Clinical Medicine | ||
| LASER CONTROL | Chemical and Biological Engineering (CBE) | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| Single Grain Attachment for OSL system | Geography | ||
| Hydraulic controller | Mechanical Engineering | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| ANALYZER | Division of Clinical Medicine | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+EYE LINK 1000 PLUS | School of Allied Health Professions, Nursing and Midwifery | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| CAGE WASH | Biological Services | ||
| IMAGER | Division of Clinical Medicine | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| ANALYZER | Division of Clinical Medicine | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| ICP-OES | Chemistry | ||
| 5MM BB Probe | Chemistry | ||
| EyeLink 1000 Core Unit | Psychology | ||
| COBAS | Division of Clinical Medicine | ||
| POLARISER | Division of Clinical Medicine | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| CAGE WASH | Biological Services | ||
| 3CCD Camera | Sheffield Robotics | ||
| 3CCD Camera | Sheffield Robotics | ||
| 5MM C-H PROBE | Chemistry | ||
| Vacuum cleaner | Cleaning Services |
