947 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| ROBOT | Division of Clinical Medicine | ||
| MULTIPLEX READER | Division of Clinical Medicine | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| Single Grain Attachment for OSL system | Geography | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| Illumina HiScan | Division of Neuroscience | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| Tensionometer | Chemical and Biological Engineering (CBE) | ||
| IMAGER | Division of Clinical Medicine | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| TIAGO Robot | Sheffield Robotics | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ICP-OES | Chemistry | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) |
