939 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| Centrifuge | Civil and Structural Engineering | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| ICP-OES | Chemistry | ||
| ADAPTOR+PLASMON | Division of Clinical Medicine | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| MULTIPLEX READER | Division of Clinical Medicine | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| COMPRESSOR | Chemical and Biological Engineering (CBE) | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| MICROSCOPE HEAD | Psychology | ||
| ROBOT | Division of Clinical Medicine | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| CAGE SCRAPING STATION | Biological Services | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| BIOAMP PROCESSOR | Psychology | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| LUMINESCENCE MICROPLATE READER | Geography |
