907 items have been found.
Equipment Name | Genus | Department ▲ | |
---|---|---|---|
IMAGER | Division of Clinical Medicine | ||
SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
Cryostat | Psychology | ||
Open Wind Tunnel | Civil and Structural Engineering | ||
Vision Tracking System 24 Cameras | Sheffield Robotics | ||
High Content Analysis System | Division of Neuroscience | ||
Plasma Coating System | Sheffield Robotics | ||
CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
ICP-OES | Chemistry | ||
Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
SCANNER | Division of Clinical Medicine | ||
WATER TREATMENT | Division of Clinical Medicine | ||
GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
AKTA pure chromatography system | Chemistry | ||
SAMPLER | Chemical and Biological Engineering (CBE) | ||
MULTIPLEX READER | Division of Clinical Medicine | ||
DXA Scanner | Division of Clinical Medicine | ||
3CCD Camera | Sheffield Robotics | ||
LASER CONTROL | Chemical and Biological Engineering (CBE) | ||
STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
Quantel Laser Driver | Mechanical Engineering | ||
INTERFACE | Chemical and Biological Engineering (CBE) | ||
SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
CENTRIFUGE | Civil and Structural Engineering | ||
MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
Hydraulic controller | Mechanical Engineering |