946 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| FACS | Division of Clinical Medicine | ||
| Cryostat | Psychology | ||
| SPECTROPHOTOMETER | School of Clinical Dentistry | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| 3CCD Camera | Sheffield Robotics | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| ANALYZER | Division of Clinical Medicine | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| Plasma Coating System | Sheffield Robotics | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| High Content Analysis System | Division of Neuroscience | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| LASER CONTROL | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education |
