939 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| CENTRIFUGE | Civil and Structural Engineering | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| PLATE READER | Division of Clinical Medicine | ||
| ANALYZER | Division of Clinical Medicine | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| CAGE WASH | Biological Services | ||
| CAGE WASH | Biological Services | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| SCANNER | Division of Clinical Medicine | ||
| MICROSCOPE HEAD | Psychology | ||
| 3CCD Camera | Sheffield Robotics | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| 5MM C-H PROBE | Chemistry | ||
| 5MM H-PROBE | Chemistry | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| EyeLink 1000 Core Unit | Psychology | ||
| FACS | Division of Clinical Medicine | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| Spectrometer Detector (liquid N dewar) | Chemistry |
