915 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| AKTA pure chromatography system | Chemistry | ||
| Centrifuge | Civil and Structural Engineering | ||
| Plasma Coating System | Sheffield Robotics | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| 5mm BBO Probe | Chemistry | ||
| MICROSCOPE | Geography | ||
| CAGE WASH | Biological Services | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
| 5MM H/C PROBE | Chemistry | ||
| 3CCD Camera | Sheffield Robotics | ||
| Illumina HiScan | Division of Neuroscience | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| Hydraulic controller | Mechanical Engineering | ||
| ADAPTOR+PLASMON | Division of Clinical Medicine | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| AUTOCLAVE | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| ADAPTOR+ MICROSCOPE | Division of Clinical Medicine | ||
| 3CCD Camera | Sheffield Robotics |
