895 items have been found.
Equipment Name | Genus | Department ▲ | |
---|---|---|---|
DXA Scanner | Division of Clinical Medicine | ||
POLARISER | Division of Clinical Medicine | ||
PLATE READER | Division of Clinical Medicine | ||
x-ray | Chemical and Biological Engineering (CBE) | ||
DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
FACS Calibur | Division of Clinical Medicine | ||
Multi-channel Laser Pulse Integrator | Chemistry | ||
Tablet compressor | Chemical and Biological Engineering (CBE) | ||
ELECRTOPORA | Civil and Structural Engineering | ||
Virteasy Dental Simulator | School of Clinical Dentistry | ||
Open Wind Tunnel | Civil and Structural Engineering | ||
Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
5mm BBO Probe | Chemistry | ||
3CCD Camera | Sheffield Robotics | ||
Virteasy Dental Simulator | School of Clinical Dentistry | ||
Centrifuge | Civil and Structural Engineering | ||
ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
SPECTROPHOTOMETER | Division of Clinical Medicine | ||
PixCell Laser Capture | Division of Neuroscience | ||
Veritas Laser Capture | Division of Neuroscience | ||
Omnilog Plate Reader | Division of Neuroscience | ||
Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
TLA Hisequencing Machine | Division of Clinical Medicine | ||
ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
Submersible ROV Equipment | Geography | ||
Multi-channel Laser Pulse Integrator | Chemistry | ||
Spectrometer Detector (liquid N dewar) | Chemistry | ||
OFFICE LATHE | Multidisciplinary Engineering Education |