947 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| SPECTROPHOTOMETER | School of Clinical Dentistry | ||
| Vacuum cleaner | Cleaning Services | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| Vacuum cleaner | Cleaning Services | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| MICROSCOPE | Geography | ||
| 3CCD Camera | Sheffield Robotics | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
| 5MM QNP PROBE | Chemistry | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| Hydraulic controller | Mechanical Engineering | ||
| Hydraulic controller | Mechanical Engineering | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| TIAGO Robot | Sheffield Robotics | ||
| Centrifuge | Civil and Structural Engineering | ||
| EyeLink 1000 Core Unit | Psychology | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ICP-OES | Chemistry | ||
| IX73 Microscope | Division of Neuroscience | ||
| TLA Hisequencing Machine | Division of Clinical Medicine |
