946 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| Illumina HiScan | Division of Neuroscience | ||
| 5MM C-H PROBE | Chemistry | ||
| FACS | Division of Clinical Medicine | ||
| 3CCD Camera | Sheffield Robotics | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| 3CCD Camera | Sheffield Robotics | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| CAGE WASH | Biological Services | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| Vacuum cleaner | Cleaning Services | ||
| AUTOCLAVE | Biological Services | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| ROBOT | Division of Clinical Medicine | ||
| MICROSCOPE HEAD | Psychology | ||
| CAGE WASH | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| 5MM BBO PROBE | Chemistry | ||
| MICROSCOPE | Geography | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| IX73 Microscope | Division of Neuroscience | ||
| AUTOCLAVE | Biological Services | ||
| COBAS | Division of Clinical Medicine |
