947 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| AUTOCLAVE | Biological Services | ||
| CAGE WASH | Biological Services | ||
| CAGE WASH | Biological Services | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| CAGE WASH | Biological Services | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| 5MM QNP PROBE | Chemistry | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| 5MM H/C PROBE | Chemistry | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| TIAGO Robot | Sheffield Robotics | ||
| EyeLink 1000 Core Unit | Psychology | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| MICROSCOPE HEAD | Psychology | ||
| 5mm BBO Probe | Chemistry | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| 5MM BBO PROBE | Chemistry | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| 3CCD Camera | Sheffield Robotics | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine |
