915 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| Illumina HiScan | Division of Neuroscience | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| TIAGO Robot | Sheffield Robotics | ||
| COMPRESSOR | Chemical and Biological Engineering (CBE) | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| 5MM QNP PROBE | Chemistry | ||
| 5MM H-PROBE | Chemistry | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| Hydraulic controller | Mechanical Engineering | ||
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| Baxter robot | Sheffield Robotics | ||
| 5MM BB Probe | Chemistry | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| Hydraulic controller | Mechanical Engineering | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| 5MM C-H PROBE | Chemistry | ||
| 5MM BBO PROBE | Chemistry | ||
| magnet | Psychology |
