915 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| MULTIPLEX READER | Division of Clinical Medicine | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| ROBOT | Division of Clinical Medicine | ||
| 5MM BB Probe | Chemistry | ||
| CAGE WASH | Biological Services | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| CAGE WASH | Biological Services | ||
| 5MM BBO PROBE | Chemistry | ||
| COMPRESSOR | Chemical and Biological Engineering (CBE) | ||
| COBAS | Division of Clinical Medicine | ||
| X-RAY EQUIPMENT | Chemistry | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| Baxter robot | Sheffield Robotics | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) |
