915 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| LASER CONTROL | Chemical and Biological Engineering (CBE) | ||
| SCANNER | Division of Clinical Medicine | ||
| DXA Scanner | Division of Clinical Medicine | ||
| ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
| 3CCD Camera | Sheffield Robotics | ||
| Rheometers | Chemistry | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| MRI Coil | Biological Services | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| CAGE WASH | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| MICROSCOPE HEAD | Psychology | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| CAGE WASH | Biological Services | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| 3CCD Camera | Sheffield Robotics | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| ICP-MS | Chemistry | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| Hydraulic controller | Mechanical Engineering | ||
| ADAPTOR+ MICROSCOPE | Division of Clinical Medicine | ||
| AKTA pure chromatography system | Chemistry | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| CAGE WASH | Biological Services |
