915 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| 5MM C-H PROBE | Chemistry | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| AUTOCLAVE | Biological Services | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| Single Grain Attachment for OSL system | Geography | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+ MICROSCOPE | Division of Clinical Medicine | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| CAGE WASH | Biological Services | ||
| 5MM H-PROBE | Chemistry | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| High Content Analysis System | Division of Neuroscience | ||
| CAGE WASH | Biological Services | ||
| Baxter robot | Sheffield Robotics | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| MRI Coil | Biological Services | ||
| SPECTROPHOTOMETER | Division of Clinical Medicine | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| LASER CONTROL | Chemical and Biological Engineering (CBE) | ||
| ANALYZER | Division of Clinical Medicine | ||
| ADAPTOR+EYE LINK 1000 PLUS | School of Allied Health Professions, Nursing and Midwifery | ||
| PLATE READER | Division of Clinical Medicine | ||
| Open Wind Tunnel | Civil and Structural Engineering |
