943 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| ANALYZER | Division of Clinical Medicine | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| TIAGO Robot | Sheffield Robotics | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| COBAS | Division of Clinical Medicine | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| MICROSCOPE HEAD | Psychology | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| High Content Analysis System | Division of Neuroscience | ||
| ADAPTOR+PLASMON | Division of Clinical Medicine | ||
| ANALYZER | Division of Clinical Medicine | ||
| LUMINESCENCE MICROPLATE READER | Geography | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| PLATE READER | Division of Clinical Medicine | ||
| POLARISER | Division of Clinical Medicine | ||
| 3CCD Camera | Sheffield Robotics | ||
| 3CCD Camera | Sheffield Robotics | ||
| COMPRESSOR | Chemical and Biological Engineering (CBE) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry |
