947 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| AKTA pure chromatography system | Chemistry | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| ANALYZER | Division of Clinical Medicine | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| 3CCD Camera | Sheffield Robotics | ||
| Rheometers | Chemistry | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| 5mm BBO Probe | Chemistry | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| ICP-MS | Chemistry | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| Baxter robot | Sheffield Robotics | ||
| 3CCD Camera | Sheffield Robotics | ||
| MULTIPLEX READER | Division of Clinical Medicine | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| Plasma Coating System | Sheffield Robotics | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| CAGE SCRAPING STATION | Biological Services | ||
| x-ray | Chemical and Biological Engineering (CBE) |
