947 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| LASER CONTROL | Chemical and Biological Engineering (CBE) | ||
| AKTA pure chromatography system | Chemistry | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| COBAS | Division of Clinical Medicine | ||
| DXA Scanner | Division of Clinical Medicine | ||
| IX73 Microscope | Division of Neuroscience | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| 3CCD Camera | Sheffield Robotics | ||
| 3CCD Camera | Sheffield Robotics | ||
| CAGE SCRAPING STATION | Biological Services | ||
| Baxter robot | Sheffield Robotics | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| FACS | Division of Clinical Medicine | ||
| ICP-OES | Chemistry | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| magnet | Psychology | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| Plasma Coating System | Sheffield Robotics | ||
| 5MM QNP PROBE | Chemistry | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| 5MM H-PROBE | Chemistry | ||
| 5MM C-H PROBE | Chemistry | ||
| 5MM BB Probe | Chemistry | ||
| SCANNER | Division of Clinical Medicine |
