915 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| 5MM H/C PROBE | Chemistry | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| Baxter robot | Sheffield Robotics | ||
| ICP-MS | Chemistry | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| SCANNER | Division of Clinical Medicine | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| ADAPTOR+EYE LINK 1000 PLUS | School of Allied Health Professions, Nursing and Midwifery | ||
| 5MM BB Probe | Chemistry | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| Cryostat | Psychology | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| MICROSCOPE | Geography | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| TIAGO Robot | Sheffield Robotics | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| WATER TREATMENT | Division of Clinical Medicine | ||
| ADAPTOR+ MICROSCOPE | Division of Clinical Medicine |
