911 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| Illumina HiScan | Division of Neuroscience | ||
| X-RAY EQUIPMENT | Chemistry | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| 5MM QNP PROBE | Chemistry | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
| 5MM C-H PROBE | Chemistry | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| POLARISER | Division of Clinical Medicine | ||
| ICP-OES | Chemistry | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| Centrifuge | Civil and Structural Engineering | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| High Content Analysis System | Division of Neuroscience | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| ADAPTOR+PLASMON | Division of Clinical Medicine | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| 5MM H/C PROBE | Chemistry | ||
| PLATE READER | Division of Clinical Medicine | ||
| COMPRESSOR | Chemical and Biological Engineering (CBE) | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| ANALYZER | Division of Clinical Medicine |
