911 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| Glasses Headset | Division of Population Health (ScHARR) | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| TIAGO Robot | Sheffield Robotics | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| 5MM H-PROBE | Chemistry | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| 5MM QNP PROBE | Chemistry | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| ANALYZER | Division of Clinical Medicine | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| 5MM C-H PROBE | Chemistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| IMAGER | Division of Clinical Medicine | ||
| MICROSCOPE HEAD | Psychology | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| 5mm BBO Probe | Chemistry | ||
| X-RAY EQUIPMENT | Chemistry | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) |
