915 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| RealTime PCR machine | Division of Clinical Medicine | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| MULTIPLEX READER | Division of Clinical Medicine | ||
| ROBOT | Division of Clinical Medicine | ||
| ANALYZER | Division of Clinical Medicine | ||
| 5MM BBO PROBE | Chemistry | ||
| High Content Analysis System | Division of Neuroscience | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| COMPRESSOR | Chemical and Biological Engineering (CBE) | ||
| IX73 Microscope | Division of Neuroscience | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| Centrifuge | Civil and Structural Engineering | ||
| ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| 5MM BB Probe | Chemistry | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| WATER TREATMENT | Division of Clinical Medicine | ||
| DXA Scanner | Division of Clinical Medicine | ||
| Baxter robot | Sheffield Robotics | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| Submersible ROV Equipment | Geography | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| X-RAY EQUIPMENT | Chemistry |
