946 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| 3CCD Camera | Sheffield Robotics | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Vacuum cleaner | Cleaning Services | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| FACS | Division of Clinical Medicine | ||
| DXA Scanner | Division of Clinical Medicine | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| ROBOT | Division of Clinical Medicine | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| MRI Coil | Biological Services | ||
| Centrifuge | Civil and Structural Engineering | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| Cryostat | Psychology | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| IMAGING SYSTEM | Civil and Structural Engineering |
