946 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| Tensionometer | Chemical and Biological Engineering (CBE) | ||
| Plasma Coating System | Sheffield Robotics | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| TIAGO Robot | Sheffield Robotics | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| 5mm BBO Probe | Chemistry | ||
| X-RAY EQUIPMENT | Chemistry | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| COBAS | Division of Clinical Medicine | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| MRI Coil | Biological Services | ||
| MRI Coil | Biological Services | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| 3CCD Camera | Sheffield Robotics | ||
| ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
| 5MM BB Probe | Chemistry | ||
| 5MM C-H PROBE | Chemistry | ||
| 5MM H-PROBE | Chemistry | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| 5MM QNP PROBE | Chemistry | ||
| LASER CONTROL | Chemical and Biological Engineering (CBE) | ||
| IMAGER | Division of Clinical Medicine | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) |
