911 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| ANALYZER | Division of Clinical Medicine | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| High Content Analysis System | Division of Neuroscience | ||
| TIAGO Robot | Sheffield Robotics | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| magnet | Psychology | ||
| Hydraulic controller | Mechanical Engineering | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| 5MM BB Probe | Chemistry | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| SCANNER | Division of Clinical Medicine | ||
| 5MM C-H PROBE | Chemistry | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| EyeLink 1000 Core Unit | Psychology | ||
| 5MM QNP PROBE | Chemistry | ||
| DXA Scanner | Division of Clinical Medicine | ||
| WATER TREATMENT | Division of Clinical Medicine | ||
| 5MM BBO PROBE | Chemistry | ||
| MICROPLATE READER | Civil and Structural Engineering | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| COMPRESSOR | Chemical and Biological Engineering (CBE) |
