946 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| magnet | Psychology | ||
| ANALYZER | Division of Clinical Medicine | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| MRI Coil | Biological Services | ||
| MRI Coil | Biological Services | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
| 5mm BBO Probe | Chemistry | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| COBAS | Division of Clinical Medicine | ||
| IX73 Microscope | Division of Neuroscience | ||
| ICP-OES | Chemistry | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| High Content Analysis System | Division of Neuroscience | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| Hydraulic controller | Mechanical Engineering | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| Baxter robot | Sheffield Robotics | ||
| IMAGER | Division of Clinical Medicine |
