946 items have been found.
| Equipment Name | Genus | Department ▼ | |
|---|---|---|---|
| CENTRIFUGE | Civil and Structural Engineering | ||
| MICROSCOPE HEAD | Psychology | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| Hydraulic controller | Mechanical Engineering | ||
| SCANNER | Division of Clinical Medicine | ||
| CAGE WASH | Biological Services | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| Cryostat | Psychology | ||
| ULTRACENTRIFUGE | Civil and Structural Engineering | ||
| Quantel Laser Driver | Mechanical Engineering | ||
| ICP-MS | Chemistry | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| WATER TREATMENT | Division of Clinical Medicine | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| ROBOT | Division of Clinical Medicine | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| CAGE WASH | Biological Services | ||
| CAGE WASH | Biological Services | ||
| 5MM H/C PROBE | Chemistry | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| Rheometers | Chemistry | ||
| TIAGO Robot | Sheffield Robotics | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| AUTOCLAVE | Biological Services |
