947 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| magnet | Psychology | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| High Content Analysis System | Division of Neuroscience | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| LASER CONTROL | Chemical and Biological Engineering (CBE) | ||
| ANALYZER | Division of Clinical Medicine | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| 5MM BB Probe | Chemistry | ||
| BIOAMP PROCESSOR | Psychology | ||
| Tensionometer | Chemical and Biological Engineering (CBE) | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| Single Grain Attachment for OSL system | Geography | ||
| 5MM H-PROBE | Chemistry | ||
| 5MM QNP PROBE | Chemistry | ||
| POLARISER | Division of Clinical Medicine | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| SCANNER | Division of Clinical Medicine | ||
| 5MM BBO PROBE | Chemistry | ||
| 5MM H/C PROBE | Chemistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) |
