943 items have been found.
| Equipment Name | Genus | Department ▲ | |
|---|---|---|---|
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| Hydraulic controller | Mechanical Engineering | ||
| High Content Analysis System | Division of Neuroscience | ||
| UNIT CONTROLLER | Chemical and Biological Engineering (CBE) | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| MRI Coil | Biological Services | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| MRI Coil | Biological Services | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| SCANNER | Division of Clinical Medicine | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| 5MM BBO PROBE | Chemistry | ||
| SPECTROPHOTOMETER | Division of Clinical Medicine | ||
| PLATE READER | Division of Clinical Medicine | ||
| 5MM H/C PROBE | Chemistry | ||
| magnet | Psychology | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| FACS | Division of Clinical Medicine | ||
| EyeLink 1000 Core Unit | Psychology | ||
| TIAGO Robot | Sheffield Robotics | ||
| FLOW CYTOMETER attached to computer 5125 | Chemical and Biological Engineering (CBE) | ||
| FT-IR portable skin MCT detector | Division of Clinical Medicine | ||
| Cryostat | Psychology | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry |
