911 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| Hydraulic controller | Mechanical Engineering | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| IMAGER | Division of Clinical Medicine | ||
| POLARISER | Division of Clinical Medicine | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| MICROPULSE SYSTEM | Chemical and Biological Engineering (CBE) | ||
| Tablet compressor | Chemical and Biological Engineering (CBE) | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| ANALYZER | Division of Clinical Medicine | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| DXA Scanner | Division of Clinical Medicine | ||
| 5MM BB Probe | Chemistry | ||
| 5MM C-H PROBE | Chemistry | ||
| 5MM H-PROBE | Chemistry | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| 5MM QNP PROBE | Chemistry | ||
| CAGE SCRAPING STATION | Biological Services | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| SPECTROPHOTOMETER | Division of Clinical Medicine | ||
| SPECTROMETER | Division of Clinical Medicine | ||
| PLATE READER | Division of Clinical Medicine | ||
| ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | 
