947 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| X-RAY EQUIPMENT | Chemistry | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| BIOAMP PROCESSOR | Psychology | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| Centrifuge | Civil and Structural Engineering | ||
| CAGE SCRAPING STATION | Biological Services | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| ICP-OES | Chemistry | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| ADAPTOR+ MICROSCOPE | Division of Clinical Medicine | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| AUTOCLAVE | Biological Services | ||
| ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
| AUTOCLAVE | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| 3CCD Camera | Sheffield Robotics | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| 5MM H/C PROBE | Chemistry | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| ANALYZER | Division of Clinical Medicine | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| Cryostat | Psychology |
