947 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| Pump | Chemical and Biological Engineering (CBE) | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| IMAGER | Division of Clinical Medicine | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| ANALYZER | Division of Clinical Medicine | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| CABINET | Chemical and Biological Engineering (CBE) | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| 5MM BB Probe | Chemistry | ||
| 5MM C-H PROBE | Chemistry | ||
| 5MM H-PROBE | Chemistry | ||
| 5mm BBI 1H/D-BB Z-GRD ( AV3HD 500 ) | Chemistry | ||
| 5MM QNP PROBE | Chemistry | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| Baxter robot | Sheffield Robotics | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| 5mm BBO Probe | Chemistry | ||
| TIAGO Robot | Sheffield Robotics | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) |
