947 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| Cryostat | Psychology | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| MRI Coil | Biological Services | ||
| 5MM QNP PROBE | Chemistry | ||
| WATER TREATMENT | Division of Clinical Medicine | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| 5mm BBO Probe | Chemistry | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| TIAGO Robot | Sheffield Robotics | ||
| AUTOCLAVE | Biological Services | ||
| CAGE SCRAPING STATION | Biological Services | ||
| CAGE WASH | Biological Services | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| 5MM C-H PROBE | Chemistry | ||
| ADAPTOR+PLASMON | Division of Clinical Medicine | ||
| 5MM BBO PROBE | Chemistry | ||
| 5MM H-PROBE | Chemistry | ||
| POLARISER | Division of Clinical Medicine | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| Niton XL3T980 GOLDD+ pXRF | Archaeology | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| 3CCD Camera | Sheffield Robotics | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| Glasses Head Unit | Division of Population Health (ScHARR) |
