941 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| 3CCD Camera | Sheffield Robotics | ||
| 3CCD Camera | Sheffield Robotics | ||
| Glasses Headset | Division of Population Health (ScHARR) | ||
| Submersible ROV Equipment | Geography | ||
| CENTRIFUGE | Civil and Structural Engineering | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| MRI Coil | Biological Services | ||
| AUTOCLAVE | Biological Services | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| IMAGER | Division of Clinical Medicine | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| IMAGING SYSTEM | Civil and Structural Engineering | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| ADAPTOR+PLASMON | Division of Clinical Medicine | ||
| Baxter robot | Sheffield Robotics | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| Rheometers | Chemistry | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| CAGE WASH | Biological Services | ||
| IX73 Microscope | Division of Neuroscience | ||
| ADAPTOR+ MICROSCOPE | Division of Clinical Medicine | ||
| CAGE WASH | Biological Services |
