915 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
| ADAPTOR+EYE LINK 1000 PLUS | School of Allied Health Professions, Nursing and Midwifery | ||
| ADAPTOR+PARTICLE TRACKING ANALYSER | Division of Clinical Medicine | ||
| Centrifuge | Civil and Structural Engineering | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| Re-furbished AVANCE 500 Console | Chemistry | ||
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| POLARISER | Division of Clinical Medicine | ||
| 5MM H-PROBE | Chemistry | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| SAMPLER | Chemical and Biological Engineering (CBE) | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| Cryostat | Psychology | ||
| ORCA-AG Digital Camera | Division of Clinical Medicine | ||
| ANALYZER | Division of Clinical Medicine | ||
| Confocal Microscope | Division of Clinical Medicine | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| SPECTROPHOTOMETER | Division of Clinical Medicine | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| Baxter robot | Sheffield Robotics | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| computer | Automatic Control and Systems Engineering (ACSE) | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| 5MM BBO PROBE | Chemistry | ||
| TLA Hisequencing Machine | Division of Clinical Medicine | ||
| TIAGO Robot | Sheffield Robotics | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine |
