946 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| SCANNER | Division of Clinical Medicine | ||
| CALORIMETER | Chemical and Biological Engineering (CBE) | ||
| Hydraulic controller | Mechanical Engineering | ||
| FACS Calibur | Division of Clinical Medicine | ||
| 5MM C-H PROBE | Chemistry | ||
| magnet | Psychology | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| PLATE READER | Division of Clinical Medicine | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| GAS CHROATOGRAPH | Chemical and Biological Engineering (CBE) | ||
| 5MM BB Probe | Chemistry | ||
| 5MM H/C PROBE | Chemistry | ||
| ANALYZER | Division of Clinical Medicine | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| 5MM H-PROBE | Chemistry | ||
| IMAGER | Division of Clinical Medicine | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| Hydraulic controller | Mechanical Engineering | ||
| Plasma Coating System | Sheffield Robotics | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| MICROSCOPE | Geography | ||
| AUTOSAMPLER | Chemical and Biological Engineering (CBE) | ||
| TIAGO Robot | Sheffield Robotics | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| Tensionometer | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE HEAD | Psychology |
