947 items have been found.
| Equipment Name | Genus | Department | |
|---|---|---|---|
| CENTRIFUGE | Civil and Structural Engineering | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| CAMERA TRACKING SYSTEM | Mechanical Engineering | ||
| Plasma Coating System | Sheffield Robotics | ||
| STAR SYSTEM | Chemical and Biological Engineering (CBE) | ||
| ROBOT | Division of Clinical Medicine | ||
| MULTIPLEX READER | Division of Clinical Medicine | ||
| ADAPTOR+PLASMON | Division of Clinical Medicine | ||
| SPECTROPHOTOMETER | School of Clinical Dentistry | ||
| CAGE SCRAPING STATION | Biological Services | ||
| ADAPTOR+EYE LINK 1000 PLUS | School of Allied Health Professions, Nursing and Midwifery | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| MRI Coil | Biological Services | ||
| AKTA pure chromatography system | Chemistry | ||
| RealTime PCR machine | Division of Clinical Medicine | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
| MRI Coil | Biological Services | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| IX73 Microscope | Division of Neuroscience | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| POLARISER | Division of Clinical Medicine | ||
| POLARstar Omega Microplate reader | Chemistry | ||
| X-RAY EQUIPMENT | Chemistry | ||
| Vacuum cleaner | Cleaning Services | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| FACS | Division of Clinical Medicine |
