941 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| Vacuum cleaner | Cleaning Services | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| ELECRTOPORA | Civil and Structural Engineering | ||
| ADAPTOR+TISSUE FAXS 200 | Division of Clinical Medicine | ||
| X-RAY EQUIPMENT | Chemistry | ||
| IDS Analyser | Division of Clinical Medicine | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| ICP-MS | Chemistry | ||
| PANORAMIC P250 SLIDE SCANNER | Division of Clinical Medicine | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| MULTIPLEX READER | Division of Clinical Medicine | ||
| Baxter robot | Sheffield Robotics | ||
| ELECTRON MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| MASS SPECTROMETRY AND SEPERATIONS | Chemical and Biological Engineering (CBE) | ||
| 3CCD Camera | Sheffield Robotics | ||
| ANALYZER | Division of Clinical Medicine | ||
| Constant Climate Chamber | Chemical and Biological Engineering (CBE) | ||
| High Content Analysis System | Division of Neuroscience | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| DROP SHAPE INSTRUMENT | Chemical and Biological Engineering (CBE) | ||
| COBAS | Division of Clinical Medicine | ||
| PARTICAL SIZER | Chemical and Biological Engineering (CBE) | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| Spectrometer Detector (liquid N dewar) | Chemistry | ||
| TIAGO Robot | Sheffield Robotics | ||
| ANALYSER | Chemical and Biological Engineering (CBE) | ||
| COMPRESSOR | Chemical and Biological Engineering (CBE) | ||
| X-RAY EQUIPMENT | Chemistry | ||
| 3CCD Camera | Sheffield Robotics |
