946 items have been found.
| Equipment Name ▼ | Genus | Department | |
|---|---|---|---|
| ELAN 6100 DRC ICP-MS-MS | Chemistry | ||
| Virteasy Dental Simulator | School of Clinical Dentistry | ||
| Vacuum cleaner | Cleaning Services | ||
| INTERFACE | Chemical and Biological Engineering (CBE) | ||
| AKTA pure chromatography system | Chemistry | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| FLOW MANAGER | Chemical and Biological Engineering (CBE) | ||
| POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
| Baxter robot | Sheffield Robotics | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| SPECTROPHOTOMETER | Division of Clinical Medicine | ||
| Open Wind Tunnel | Civil and Structural Engineering | ||
| SPRAY DRYER | Chemical and Biological Engineering (CBE) | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| COMPUTER | Chemical and Biological Engineering (CBE) | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| FACS | Division of Clinical Medicine | ||
| Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
| ULTRACENTIFUGE | Chemical and Biological Engineering (CBE) | ||
| High Content Analysis System | Division of Neuroscience | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| ADAPTOR+EYE LINK 1000 PLUS | School of Allied Health Professions, Nursing and Midwifery | ||
| 5MM H/C PROBE | Chemistry | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| MICROSCOPE | Chemical and Biological Engineering (CBE) | ||
| MRI Coil | Biological Services | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| FACS Calibur | Division of Clinical Medicine | ||
| WATER TREATMENT | Division of Clinical Medicine |
