907 items have been found.
Equipment Name ▼ | Genus | Department | |
---|---|---|---|
AUTOCLAVE | Biological Services | ||
SPECTROPHOTOMETER | Division of Clinical Medicine | ||
volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
CAGE WASH | Biological Services | ||
MICROPLATE READER | Civil and Structural Engineering | ||
Open Wind Tunnel | Civil and Structural Engineering | ||
MICROSCOPE | Geography | ||
CAGE WASH | Biological Services | ||
IMAGER | Division of Clinical Medicine | ||
Tablet compressor | Chemical and Biological Engineering (CBE) | ||
CENTRIFUGE | Civil and Structural Engineering | ||
IMAGING SYSTEM | Civil and Structural Engineering | ||
LAMP PSU | Chemical and Biological Engineering (CBE) | ||
TIAGO Robot | Sheffield Robotics | ||
ULTRACENTRIFUGE | Civil and Structural Engineering | ||
AUTOCLAVE | Biological Services | ||
ICP-OES | Chemistry | ||
Mass spectrometer | Chemical and Biological Engineering (CBE) | ||
ADAPTOR+ ON STAGE INCUBATOR | Division of Clinical Medicine | ||
x-ray | Chemical and Biological Engineering (CBE) | ||
POWER ADAPTER+CELL SEPARATION SYSTEM | Division of Clinical Medicine | ||
IX73 Microscope | Division of Neuroscience | ||
COBAS | Division of Clinical Medicine | ||
LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
Confocal Microscope | Division of Clinical Medicine | ||
TLA Hisequencing Machine | Division of Clinical Medicine | ||
BIOAMP PROCESSOR | Psychology | ||
AUTOCLAVE | Biological Services | ||
INTERFACE | Chemical and Biological Engineering (CBE) |