941 items have been found.
| Equipment Name ▲ | Genus | Department | |
|---|---|---|---|
| Dynamic Light Scatterer Zetasizer Nano | Chemistry | ||
| x-ray | Chemical and Biological Engineering (CBE) | ||
| Vision Tracking System 24 Cameras | Sheffield Robotics | ||
| OFFICE MILL TOOLING | Multidisciplinary Engineering Education | ||
| CAGE WASH | Biological Services | ||
| SPECTROMETER | Chemical and Biological Engineering (CBE) | ||
| Single Grain Attachment for OSL system | Geography | ||
| CNC MILLING M/C | Chemical and Biological Engineering (CBE) | ||
| 3CCD Camera | Sheffield Robotics | ||
| Leica Live Cell Imaging Microscope | Division of Clinical Medicine | ||
| Hydraulic controller | Mechanical Engineering | ||
| 5MM QNP PROBE | Chemistry | ||
| volume head coil for Philips Ingenia 3T | Division of Clinical Medicine | ||
| AUTOCLAVE | Biological Services | ||
| 5MM H-PROBE | Chemistry | ||
| Pump | Chemical and Biological Engineering (CBE) | ||
| 5MM BB Probe | Chemistry | ||
| LAMP PSU | Chemical and Biological Engineering (CBE) | ||
| CNC OFFICE LATHE | Multidisciplinary Engineering Education | ||
| MICROSCOPE | Geography | ||
| Glasses Head Unit | Division of Population Health (ScHARR) | ||
| ICP-OES | Chemistry | ||
| PLATE READER | Division of Clinical Medicine | ||
| IMAGER | Division of Clinical Medicine | ||
| Multi-channel Laser Pulse Integrator | Chemistry | ||
| OFFICE LATHE | Multidisciplinary Engineering Education | ||
| LED Mask Aligner | Optical |
Multidisciplinary Engineering Education | |
| Baxter robot | Sheffield Robotics | ||
| ANALYZER | Division of Clinical Medicine | ||
| Glasses Headset | Division of Population Health (ScHARR) |
